Usage Statistics for

Summary Period: Last 12 Months
Generated 07-Feb-2020 00:01 CET

Usage summary for

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2020 2814 2155 2625 167 681 1569851 0 0 1170 18377 15087 19704
Jan 2020 3943 3184 3584 231 3847 13745066 0 0 7190 111126 98732 122262
Dec 2019 2787 2269 2546 189 2552 9474218 0 0 5885 78926 70362 86404
Nov 2019 1810 1673 1527 207 1885 8631999 0 0 6224 45824 50216 54314
Oct 2019 2923 2660 2423 222 1801 13568647 0 0 6894 75134 82466 90614
Sep 2019 2031 1707 1605 252 2737 7408340 0 0 7581 48171 51232 60949
Aug 2019 37693 37335 37213 279 4365 62237368 0 0 8673 1153631 1157412 1168510
Jul 2019 57804 57495 57079 1916 3540 80626191 0 0 59400 1769473 1782345 1791943
Jun 2019 3131 2773 2409 355 3771 15298235 0 0 10673 72277 83212 93944
May 2019 2599 2248 2044 323 4521 10273357 0 0 10036 63385 69710 80590
Apr 2019 3121 2658 2359 363 6469 11625765 0 0 10915 70791 79745 93655
Mar 2019 2886 2587 2502 344 5733 8686398 0 0 10684 77584 80224 89494
Totals 243145434 0 0 145325 3584699 3620743 3752383


Generated by Webalizer Version 2.01