Usage Statistics for

Summary Period: March 2019
Generated 01-Apr-2019 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 89494
Total Files 80224
Total Pages 77584
Total Visits 10684
Total kB Files 8686398
Total kB In 0
Total kB Out 0
Total Unique Sites 5733
Total Unique URLs 764
Total Unique Referrers 1905
Total Unique User Agents 1065
. Avg Max
Hits per Hour 120 1498
Hits per Day 2886 6066
Files per Day 2587 5847
Pages per Day 2502 5615
Visits per Day 344 1460
kB Files per Day 280206 886659
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80224
Code 206 - Partial Content 2244
Code 301 - Moved Permanently 888
Code 304 - Not Modified 126
Code 400 - Bad Request 1
Code 404 - Not Found 6011

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1275 1.42% 1163 1.45% 1090 1.40% 200 1.87% 196 3.42% 196399 2.26% 0 0.00% 0 0.00%
2 3124 3.49% 2953 3.68% 2862 3.69% 224 2.10% 191 3.33% 122843 1.41% 0 0.00% 0 0.00%
3 1434 1.60% 1296 1.62% 1208 1.56% 183 1.71% 158 2.76% 611075 7.03% 0 0.00% 0 0.00%
4 3268 3.65% 3047 3.80% 3004 3.87% 188 1.76% 157 2.74% 124615 1.43% 0 0.00% 0 0.00%
5 2118 2.37% 1963 2.45% 1813 2.34% 167 1.56% 132 2.30% 258125 2.97% 0 0.00% 0 0.00%
6 2340 2.61% 2151 2.68% 2099 2.71% 212 1.98% 152 2.65% 216622 2.49% 0 0.00% 0 0.00%
7 4549 5.08% 4359 5.43% 4301 5.54% 357 3.34% 267 4.66% 197726 2.28% 0 0.00% 0 0.00%
8 6066 6.78% 5847 7.29% 5615 7.24% 311 2.91% 191 3.33% 886659 10.21% 0 0.00% 0 0.00%
9 3922 4.38% 3739 4.66% 3644 4.70% 239 2.24% 172 3.00% 185361 2.13% 0 0.00% 0 0.00%
10 2243 2.51% 2058 2.57% 1942 2.50% 257 2.41% 188 3.28% 238005 2.74% 0 0.00% 0 0.00%
11 3451 3.86% 3063 3.82% 2983 3.84% 226 2.12% 186 3.24% 402915 4.64% 0 0.00% 0 0.00%
12 3640 4.07% 3464 4.32% 3384 4.36% 195 1.83% 157 2.74% 126601 1.46% 0 0.00% 0 0.00%
13 5300 5.92% 5094 6.35% 4717 6.08% 276 2.58% 190 3.31% 672163 7.74% 0 0.00% 0 0.00%
14 4659 5.21% 3407 4.25% 3877 5.00% 595 5.57% 522 9.11% 218695 2.52% 0 0.00% 0 0.00%
15 2746 3.07% 2575 3.21% 2231 2.88% 240 2.25% 163 2.84% 306959 3.53% 0 0.00% 0 0.00%
16 4541 5.07% 3506 4.37% 2911 3.75% 284 2.66% 193 3.37% 880234 10.13% 0 0.00% 0 0.00%
17 2342 2.62% 2117 2.64% 1993 2.57% 227 2.12% 182 3.17% 184963 2.13% 0 0.00% 0 0.00%
18 1592 1.78% 1419 1.77% 1394 1.80% 272 2.55% 196 3.42% 60521 0.70% 0 0.00% 0 0.00%
19 2101 2.35% 1971 2.46% 1933 2.49% 170 1.59% 125 2.18% 91495 1.05% 0 0.00% 0 0.00%
20 2138 2.39% 1974 2.46% 1902 2.45% 214 2.00% 152 2.65% 40065 0.46% 0 0.00% 0 0.00%
21 1828 2.04% 1604 2.00% 1560 2.01% 184 1.72% 119 2.08% 62094 0.71% 0 0.00% 0 0.00%
22 1520 1.70% 1291 1.61% 1174 1.51% 159 1.49% 127 2.22% 208925 2.41% 0 0.00% 0 0.00%
23 1125 1.26% 944 1.18% 861 1.11% 161 1.51% 138 2.41% 158484 1.82% 0 0.00% 0 0.00%
24 2990 3.34% 2778 3.46% 2705 3.49% 178 1.67% 155 2.70% 334392 3.85% 0 0.00% 0 0.00%
25 2178 2.43% 1919 2.39% 1811 2.33% 297 2.78% 242 4.22% 143672 1.65% 0 0.00% 0 0.00%
26 2150 2.40% 1903 2.37% 1803 2.32% 809 7.57% 764 13.33% 229405 2.64% 0 0.00% 0 0.00%
27 2127 2.38% 1902 2.37% 1869 2.41% 598 5.60% 555 9.68% 145039 1.67% 0 0.00% 0 0.00%
28 3918 4.38% 2679 3.34% 3046 3.93% 489 4.58% 431 7.52% 506318 5.83% 0 0.00% 0 0.00%
29 3520 3.93% 3224 4.02% 3131 4.04% 1460 13.67% 1243 21.68% 451101 5.19% 0 0.00% 0 0.00%
30 3511 3.92% 3241 4.04% 3235 4.17% 1213 11.35% 1034 18.04% 261875 3.01% 0 0.00% 0 0.00%
31 1778 1.99% 1573 1.96% 1486 1.92% 187 1.75% 140 2.44% 163052 1.88% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3148 3.52% 92 2859 3.56% 87 2714 3.50% 7473 231658 2.67% 0 0 0.00% 0 0 0.00%
1 131 4067 4.54% 89 2777 3.46% 103 3215 4.14% 12168 377210 4.34% 0 0 0.00% 0 0 0.00%
2 126 3916 4.38% 85 2661 3.32% 98 3067 3.95% 9590 297281 3.42% 0 0 0.00% 0 0 0.00%
3 116 3604 4.03% 105 3274 4.08% 103 3194 4.12% 5442 168691 1.94% 0 0 0.00% 0 0 0.00%
4 123 3832 4.28% 110 3435 4.28% 108 3364 4.34% 6465 200403 2.31% 0 0 0.00% 0 0 0.00%
5 137 4259 4.76% 126 3934 4.90% 123 3826 4.93% 5338 165484 1.91% 0 0 0.00% 0 0 0.00%
6 108 3355 3.75% 98 3052 3.80% 96 3006 3.87% 2983 92472 1.06% 0 0 0.00% 0 0 0.00%
7 108 3348 3.74% 97 3035 3.78% 96 2979 3.84% 7708 238938 2.75% 0 0 0.00% 0 0 0.00%
8 147 4582 5.12% 141 4376 5.45% 129 4007 5.16% 14929 462812 5.33% 0 0 0.00% 0 0 0.00%
9 116 3614 4.04% 111 3447 4.30% 109 3396 4.38% 3232 100177 1.15% 0 0 0.00% 0 0 0.00%
10 115 3591 4.01% 111 3456 4.31% 109 3392 4.37% 4998 154923 1.78% 0 0 0.00% 0 0 0.00%
11 124 3867 4.32% 119 3695 4.61% 116 3619 4.66% 7065 219013 2.52% 0 0 0.00% 0 0 0.00%
12 123 3824 4.27% 117 3647 4.55% 112 3496 4.51% 16869 522948 6.02% 0 0 0.00% 0 0 0.00%
13 124 3847 4.30% 119 3693 4.60% 112 3494 4.50% 13495 418354 4.82% 0 0 0.00% 0 0 0.00%
14 151 4700 5.25% 141 4398 5.48% 134 4169 5.37% 19393 601184 6.92% 0 0 0.00% 0 0 0.00%
15 210 6510 7.27% 177 5517 6.88% 144 4468 5.76% 52662 1632536 18.79% 0 0 0.00% 0 0 0.00%
16 150 4657 5.20% 139 4336 5.40% 135 4205 5.42% 6990 216682 2.49% 0 0 0.00% 0 0 0.00%
17 103 3196 3.57% 94 2931 3.65% 90 2802 3.61% 22308 691563 7.96% 0 0 0.00% 0 0 0.00%
18 98 3038 3.39% 87 2709 3.38% 84 2622 3.38% 12683 393161 4.53% 0 0 0.00% 0 0 0.00%
19 92 2862 3.20% 82 2557 3.19% 78 2428 3.13% 8975 278221 3.20% 0 0 0.00% 0 0 0.00%
20 94 2927 3.27% 82 2545 3.17% 78 2433 3.14% 12524 388249 4.47% 0 0 0.00% 0 0 0.00%
21 91 2848 3.18% 84 2613 3.26% 81 2526 3.26% 6915 214361 2.47% 0 0 0.00% 0 0 0.00%
22 92 2861 3.20% 84 2616 3.26% 81 2514 3.24% 5644 174975 2.01% 0 0 0.00% 0 0 0.00%
23 98 3041 3.40% 85 2661 3.32% 85 2648 3.41% 14358 445099 5.12% 0 0 0.00% 0 0 0.00%

Top 30 of 764 Total URLs
# Hits kB F kB In kB Out URL
1 50985 56.97% 532593 6.13% 0 0.00% 0 0.00% /webalizer/
2 11493 12.84% 265668 3.06% 0 0.00% 0 0.00% /
3 3396 3.79% 548949 6.32% 0 0.00% 0 0.00% /webalizer/usage_201607.html
4 1768 1.98% 284602 3.28% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 671 0.75% 6845 0.08% 0 0.00% 0 0.00% /webalizer/usage_201708.html
6 475 0.53% 577 0.01% 0 0.00% 0 0.00% /DESCENT/
7 213 0.24% 2201 0.03% 0 0.00% 0 0.00% http://oldgames.0wnz.at/webalizer/
8 132 0.15% 115 0.00% 0 0.00% 0 0.00% /Lemmings/
9 127 0.14% 74 0.00% 0 0.00% 0 0.00% /QUAKE/
10 119 0.13% 244254 2.81% 0 0.00% 0 0.00% /duke nukem 3d (incl Leveledit)/DUKE3D.ZIP
11 112 0.13% 177 0.00% 0 0.00% 0 0.00% /BLEIFUSS.GER/
12 111 0.12% 69074 0.80% 0 0.00% 0 0.00% /C
13 106 0.12% 56 0.00% 0 0.00% 0 0.00% /duke nukem 3d (incl Leveledit)/
14 103 0.12% 130 0.00% 0 0.00% 0 0.00% /Bud.Tucker-HYBRID/
15 95 0.11% 64 0.00% 0 0.00% 0 0.00% /keen/
16 92 0.10% 58 0.00% 0 0.00% 0 0.00% /Dune2/
17 88 0.10% 80 0.00% 0 0.00% 0 0.00% /Jazz Jackrabbit/
18 85 0.09% 40 0.00% 0 0.00% 0 0.00% /gamewiz/
19 84 0.09% 94 0.00% 0 0.00% 0 0.00% /MARINES/
20 83 0.09% 49 0.00% 0 0.00% 0 0.00% /CONQUER/
21 82 0.09% 38 0.00% 0 0.00% 0 0.00% /mutant chicken races/
22 79 0.09% 40 0.00% 0 0.00% 0 0.00% /bio3/
23 77 0.09% 65 0.00% 0 0.00% 0 0.00% /Lemmings/LEMMINGS-3/
24 77 0.09% 39 0.00% 0 0.00% 0 0.00% /MARIO/
25 77 0.09% 51 0.00% 0 0.00% 0 0.00% /PanzerGeneral/
26 77 0.09% 35 0.00% 0 0.00% 0 0.00% /chaos/
27 76 0.08% 43 0.00% 0 0.00% 0 0.00% /CYBERMAG/
28 76 0.08% 70 0.00% 0 0.00% 0 0.00% /Lords of the Realm/
29 76 0.08% 50 0.00% 0 0.00% 0 0.00% /Ultima/
30 76 0.08% 36 0.00% 0 0.00% 0 0.00% /wolfenstein 3d x-mas edition/

Top 10 of 764 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 0.02% 703959 8.10% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
2 3396 3.79% 548949 6.32% 0 0.00% 0 0.00% /webalizer/usage_201607.html
3 50985 56.97% 532593 6.13% 0 0.00% 0 0.00% /webalizer/
4 33 0.04% 401387 4.62% 0 0.00% 0 0.00% /QUAKE/QUAKE.ZIP
5 51 0.06% 399077 4.59% 0 0.00% 0 0.00% /Redneck_Rampage/REDNECK.ZIP
6 9 0.01% 367165 4.23% 0 0.00% 0 0.00% /THEDIG.CD/DIG.ARJ
7 1768 1.98% 284602 3.28% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 11493 12.84% 265668 3.06% 0 0.00% 0 0.00% /
9 9 0.01% 263496 3.03% 0 0.00% 0 0.00% /EF2000.GER/EF2000.ARJ
10 39 0.04% 248705 2.86% 0 0.00% 0 0.00% /DESCENT/DESCENT.HOG

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 50985 56.97% 6660 63.74% /webalizer/
2 11493 12.84% 1311 12.55% /
3 475 0.53% 334 3.20% /DESCENT/
4 213 0.24% 181 1.73% http://oldgames.0wnz.at/webalizer/
5 127 0.14% 56 0.54% /QUAKE/
6 1768 1.98% 48 0.46% /webalizer/usage_201701.html
7 111 0.12% 44 0.42% /C
8 43 0.05% 34 0.33% /webalizer/usage_201903.html
9 3396 3.79% 32 0.31% /webalizer/usage_201607.html
10 671 0.75% 32 0.31% /webalizer/usage_201708.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 50985 56.97% 1349 49.18% /webalizer/
2 11493 12.84% 244 8.90% /
3 475 0.53% 207 7.55% /DESCENT/
4 213 0.24% 111 4.05% http://oldgames.0wnz.at/webalizer/
5 1768 1.98% 28 1.02% /webalizer/usage_201701.html
6 111 0.12% 21 0.77% /C
7 25 0.03% 14 0.51% /webalizer/usage_201705.html
8 3396 3.79% 13 0.47% /webalizer/usage_201607.html
9 30 0.03% 13 0.47% /webalizer/usage_201805.html
10 77 0.09% 12 0.44% /PanzerGeneral/

Top 30 of 5733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8506 9.50% 8506 10.60% 97679 1.12% 0 0.00% 0 0.00% 8 0.07% 81.162.104.167
2 3860 4.31% 3860 4.81% 43542 0.50% 0 0.00% 0 0.00% 2 0.02% 178.137.86.127
3 3817 4.27% 3817 4.76% 43057 0.50% 0 0.00% 0 0.00% 4 0.04% 31.184.238.9
4 3635 4.06% 3635 4.53% 0 0.00% 0 0.00% 0 0.00% 131 1.23% 37.193.63.79
5 3376 3.77% 3376 4.21% 548735 6.32% 0 0.00% 0 0.00% 12 0.11% 31.184.238.248
6 2961 3.31% 2961 3.69% 33397 0.38% 0 0.00% 0 0.00% 283 2.65% 185.244.216.71
7 2608 2.91% 238 0.30% 903 0.01% 0 0.00% 0 0.00% 202 1.89% 75.71.11.235
8 2596 2.90% 2596 3.24% 29335 0.34% 0 0.00% 0 0.00% 2 0.02% 81.162.120.12
9 2163 2.42% 2163 2.70% 24476 0.28% 0 0.00% 0 0.00% 63 0.59% 95.12.114.57
10 1919 2.14% 1919 2.39% 21996 0.25% 0 0.00% 0 0.00% 2 0.02% 81.162.108.11
11 1791 2.00% 1791 2.23% 52124 0.60% 0 0.00% 0 0.00% 6 0.06% 37.78.211.229
12 1778 1.99% 1778 2.22% 20056 0.23% 0 0.00% 0 0.00% 2 0.02% 81.162.109.22
13 1668 1.86% 1668 2.08% 269929 3.11% 0 0.00% 0 0.00% 28 0.26% 5.188.210.2
14 1662 1.86% 1662 2.07% 48376 0.56% 0 0.00% 0 0.00% 5 0.05% 31.181.14.41
15 1616 1.81% 1616 2.01% 18219 0.21% 0 0.00% 0 0.00% 2 0.02% 134.249.50.210
16 1481 1.65% 1480 1.84% 935 0.01% 0 0.00% 0 0.00% 1 0.01% 129.213.64.179
17 1430 1.60% 1430 1.78% 16131 0.19% 0 0.00% 0 0.00% 169 1.58% 92.255.195.226
18 1320 1.47% 1319 1.64% 770630 8.87% 0 0.00% 0 0.00% 1 0.01% 79.180.2.70
19 1284 1.43% 1284 1.60% 14476 0.17% 0 0.00% 0 0.00% 1 0.01% 178.137.80.201
20 1251 1.40% 1249 1.56% 487683 5.61% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
21 1240 1.39% 1240 1.55% 14056 0.16% 0 0.00% 0 0.00% 2 0.02% 81.162.103.250
22 1142 1.28% 1142 1.42% 12879 0.15% 0 0.00% 0 0.00% 6 0.06% 88.232.170.10
23 1052 1.18% 218 0.27% 65925 0.76% 0 0.00% 0 0.00% 131 1.23% 216.244.66.199
24 1035 1.16% 1035 1.29% 11675 0.13% 0 0.00% 0 0.00% 69 0.65% 88.232.173.231
25 1001 1.12% 647 0.81% 59181 0.68% 0 0.00% 0 0.00% 1 0.01% 142.4.215.116
26 1001 1.12% 647 0.81% 59168 0.68% 0 0.00% 0 0.00% 1 0.01% 5.39.85.81
27 937 1.05% 937 1.17% 10569 0.12% 0 0.00% 0 0.00% 5 0.05% 95.10.3.153
28 852 0.95% 852 1.06% 24803 0.29% 0 0.00% 0 0.00% 7 0.07% 31.181.167.0
29 835 0.93% 835 1.04% 9470 0.11% 0 0.00% 0 0.00% 2 0.02% 81.162.98.5
30 807 0.90% 807 1.01% 9198 0.11% 0 0.00% 0 0.00% 1 0.01% 81.162.99.238

Top 10 of 5733 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1320 1.47% 1319 1.64% 770630 8.87% 0 0.00% 0 0.00% 1 0.01% 79.180.2.70
2 3376 3.77% 3376 4.21% 548735 6.32% 0 0.00% 0 0.00% 12 0.11% 31.184.238.248
3 1251 1.40% 1249 1.56% 487683 5.61% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
4 49 0.05% 47 0.06% 461552 5.31% 0 0.00% 0 0.00% 1 0.01% 188.232.120.15
5 484 0.54% 468 0.58% 273114 3.14% 0 0.00% 0 0.00% 2 0.02% 81.209.177.136
6 1668 1.86% 1668 2.08% 269929 3.11% 0 0.00% 0 0.00% 28 0.26% 5.188.210.2
7 600 0.67% 594 0.74% 260212 3.00% 0 0.00% 0 0.00% 1 0.01% 31.10.163.3
8 628 0.70% 601 0.75% 245908 2.83% 0 0.00% 0 0.00% 31 0.29% 85.25.210.234
9 155 0.17% 147 0.18% 202351 2.33% 0 0.00% 0 0.00% 9 0.08% 31.17.25.239
10 538 0.60% 534 0.67% 188772 2.17% 0 0.00% 0 0.00% 1 0.01% 81.209.177.189

Top 30 of 1905 Total Referrers
# Hits Referrer
1 17985 20.10% - (Direct Request)
2 8889 9.93% 1loanow.com
3 4800 5.36% pro-internetmarketing.ru
4 3995 4.46% www.bigskycash.org
5 3860 4.31% apk.seozp.ru/
6 1696 1.90% cryptocurrencythatsuck.com/turboforex/
7 1680 1.88% top10binary.ru/turboforex.html
8 1616 1.81% property-bg.ru/
9 1387 1.55% seomafia.by
10 1381 1.54% uamoney.top
11 1285 1.44% vk.com/page-52326936_56461648
12 926 1.03% www.bigskycash.org/AL/Mobile/
13 911 1.02% www.bigskycash.org/OK/Oklahoma-City/
14 902 1.01% www.bigskycash.org/TX/Houston/
15 880 0.98% www.bigskycash.org/OK/Tulsa/
16 879 0.98% www.bigskycash.org/MN/
17 868 0.97% www.bigskycash.org/CO/Colorado-Springs/
18 868 0.97% www.bigskycash.org/WA/Vancouver/
19 866 0.97% www.bigskycash.org/LA/Lafayette/
20 865 0.97% www.bigskycash.org/WI/Milwaukee/
21 858 0.96% www.bigskycash.org/CO/Denver/
22 857 0.96% www.bigskycash.org/
23 846 0.95% getery.xyz
24 846 0.95% mosbordell.com
25 813 0.91% www.bigskycash.org/TN/Memphis/
26 797 0.89% www.bigskycash.org/ND/Lakota/
27 778 0.87% www.bigskycash.org/LA/Baton-Rouge/
28 775 0.87% www.bigskycash.org/MD/
29 743 0.83% www.bigskycash.org/CA/Los-Angeles/
30 743 0.83% www.bigskycash.org/PA/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% data0005.lzh

Top 15 of 1065 Total User Agents
# Hits User Agent
1 3888 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3812 4.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3635 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 2915 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2190 2.45% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
6 1892 2.11% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 1875 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1673 1.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1481 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML,
10 1463 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 1380 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1296 1.45% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 1262 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1251 1.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 1052 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Location for March 2019

Top 30 of 109 Total Locations
# Hits Files kB F kB In kB Out Location
1 51906 58.00% 50322 62.73% 2870910 33.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 22070 24.66% 17782 22.17% 2411983 27.77% 0 0.00% 0 0.00% United States
3 3250 3.63% 3158 3.94% 1262229 14.53% 0 0.00% 0 0.00% Germany
4 3187 3.56% 3187 3.97% 42548 0.49% 0 0.00% 0 0.00% Turkey
5 1839 2.05% 1834 2.29% 33142 0.38% 0 0.00% 0 0.00% Russian Federation
6 1535 1.72% 1005 1.25% 167447 1.93% 0 0.00% 0 0.00% Canada
7 1340 1.50% 1338 1.67% 771110 8.88% 0 0.00% 0 0.00% Israel
8 694 0.78% 664 0.83% 268217 3.09% 0 0.00% 0 0.00% Netherlands
9 367 0.41% 88 0.11% 13143 0.15% 0 0.00% 0 0.00% Ukraine
10 360 0.40% 342 0.43% 141191 1.63% 0 0.00% 0 0.00% China
11 305 0.34% 278 0.35% 172241 1.98% 0 0.00% 0 0.00% Great Britain (UK)
12 271 0.30% 258 0.32% 185745 2.14% 0 0.00% 0 0.00% France
13 209 0.23% 123 0.15% 759 0.01% 0 0.00% 0 0.00% Brazil
14 162 0.18% 155 0.19% 64276 0.74% 0 0.00% 0 0.00% Indonesia
15 156 0.17% 140 0.17% 20383 0.23% 0 0.00% 0 0.00% Spain
16 125 0.14% 115 0.14% 1154 0.01% 0 0.00% 0 0.00% Uruguay
17 111 0.12% 109 0.14% 32483 0.37% 0 0.00% 0 0.00% Thailand
18 94 0.11% 90 0.11% 81169 0.93% 0 0.00% 0 0.00% Australia
19 90 0.10% 89 0.11% 613 0.01% 0 0.00% 0 0.00% India
20 78 0.09% 76 0.09% 712 0.01% 0 0.00% 0 0.00% Korea (South)
21 78 0.09% 77 0.10% 513 0.01% 0 0.00% 0 0.00% Poland
22 77 0.09% 76 0.09% 828 0.01% 0 0.00% 0 0.00% Malaysia
23 67 0.07% 58 0.07% 980 0.01% 0 0.00% 0 0.00% Iran
24 52 0.06% 50 0.06% 7336 0.08% 0 0.00% 0 0.00% Mexico
25 49 0.05% 49 0.06% 396 0.00% 0 0.00% 0 0.00% Hong Kong
26 48 0.05% 48 0.06% 417 0.00% 0 0.00% 0 0.00% Taiwan
27 46 0.05% 45 0.06% 402 0.00% 0 0.00% 0 0.00% Austria
28 44 0.05% 43 0.05% 7225 0.08% 0 0.00% 0 0.00% Czech Republic
29 42 0.05% 42 0.05% 110 0.00% 0 0.00% 0 0.00% Nepal
30 41 0.05% 41 0.05% 625 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01