Usage Statistics for

Summary Period: October 2019
Generated 01-Nov-2019 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 90614
Total Files 82466
Total Pages 75134
Total Visits 6894
Total kB Files 13568647
Total kB In 0
Total kB Out 0
Total Unique Sites 1801
Total Unique URLs 822
Total Unique Referrers 4747
Total Unique User Agents 275
. Avg Max
Hits per Hour 121 5401
Hits per Day 2923 7303
Files per Day 2660 6956
Pages per Day 2423 6121
Visits per Day 222 403
kB Files per Day 437698 1391719
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82466
Code 206 - Partial Content 1821
Code 301 - Moved Permanently 229
Code 304 - Not Modified 63
Code 404 - Not Found 5912
Code 416 - Requested Range Not Satisfiable 123

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4430 4.89% 4141 5.02% 3889 5.18% 403 5.85% 307 17.05% 762107 5.62% 0 0.00% 0 0.00%
2 2785 3.07% 2530 3.07% 2412 3.21% 357 5.18% 273 15.16% 180207 1.33% 0 0.00% 0 0.00%
3 2185 2.41% 1905 2.31% 1795 2.39% 217 3.15% 132 7.33% 189731 1.40% 0 0.00% 0 0.00%
4 3581 3.95% 3150 3.82% 3122 4.16% 187 2.71% 106 5.89% 313105 2.31% 0 0.00% 0 0.00%
5 3175 3.50% 2993 3.63% 2819 3.75% 192 2.79% 102 5.66% 208952 1.54% 0 0.00% 0 0.00%
6 2305 2.54% 2041 2.47% 1928 2.57% 196 2.84% 113 6.27% 194961 1.44% 0 0.00% 0 0.00%
7 2948 3.25% 2576 3.12% 2569 3.42% 208 3.02% 108 6.00% 135644 1.00% 0 0.00% 0 0.00%
8 1384 1.53% 1169 1.42% 999 1.33% 215 3.12% 94 5.22% 266710 1.97% 0 0.00% 0 0.00%
9 3001 3.31% 2771 3.36% 1953 2.60% 226 3.28% 94 5.22% 1365312 10.06% 0 0.00% 0 0.00%
10 7303 8.06% 6956 8.43% 6121 8.15% 236 3.42% 93 5.16% 871364 6.42% 0 0.00% 0 0.00%
11 1648 1.82% 1327 1.61% 1217 1.62% 187 2.71% 70 3.89% 221152 1.63% 0 0.00% 0 0.00%
12 2823 3.12% 2422 2.94% 1832 2.44% 177 2.57% 84 4.66% 1350219 9.95% 0 0.00% 0 0.00%
13 1892 2.09% 1707 2.07% 1529 2.04% 207 3.00% 88 4.89% 318727 2.35% 0 0.00% 0 0.00%
14 1293 1.43% 996 1.21% 892 1.19% 187 2.71% 74 4.11% 315458 2.32% 0 0.00% 0 0.00%
15 1976 2.18% 1672 2.03% 1631 2.17% 201 2.92% 100 5.55% 163159 1.20% 0 0.00% 0 0.00%
16 2687 2.97% 2268 2.75% 2295 3.05% 206 2.99% 98 5.44% 182894 1.35% 0 0.00% 0 0.00%
17 4462 4.92% 4239 5.14% 3848 5.12% 249 3.61% 118 6.55% 655989 4.83% 0 0.00% 0 0.00%
18 2934 3.24% 2600 3.15% 2513 3.34% 239 3.47% 144 8.00% 236063 1.74% 0 0.00% 0 0.00%
19 4171 4.60% 3870 4.69% 3199 4.26% 221 3.21% 90 5.00% 1391719 10.26% 0 0.00% 0 0.00%
20 2452 2.71% 2237 2.71% 2054 2.73% 233 3.38% 107 5.94% 380269 2.80% 0 0.00% 0 0.00%
21 2480 2.74% 2235 2.71% 2080 2.77% 212 3.08% 122 6.77% 312484 2.30% 0 0.00% 0 0.00%
22 2893 3.19% 2410 2.92% 2289 3.05% 261 3.79% 107 5.94% 191899 1.41% 0 0.00% 0 0.00%
23 2849 3.14% 2553 3.10% 2407 3.20% 282 4.09% 118 6.55% 400184 2.95% 0 0.00% 0 0.00%
24 2990 3.30% 2772 3.36% 2669 3.55% 263 3.81% 119 6.61% 279583 2.06% 0 0.00% 0 0.00%
25 2515 2.78% 2376 2.88% 2221 2.96% 227 3.29% 98 5.44% 250944 1.85% 0 0.00% 0 0.00%
26 2683 2.96% 2571 3.12% 2442 3.25% 203 2.94% 105 5.83% 136917 1.01% 0 0.00% 0 0.00%
27 2288 2.52% 2179 2.64% 2041 2.72% 162 2.35% 99 5.50% 134403 0.99% 0 0.00% 0 0.00%
28 3602 3.98% 3503 4.25% 3143 4.18% 188 2.73% 103 5.72% 609580 4.49% 0 0.00% 0 0.00%
29 2602 2.87% 2525 3.06% 2350 3.13% 209 3.03% 114 6.33% 109849 0.81% 0 0.00% 0 0.00%
30 3990 4.40% 3770 4.57% 3033 4.04% 212 3.08% 110 6.11% 1274043 9.39% 0 0.00% 0 0.00%
31 2287 2.52% 2002 2.43% 1842 2.45% 239 3.47% 119 6.61% 165019 1.22% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2655 2.93% 75 2327 2.82% 68 2136 2.84% 12084 374605 2.76% 0 0 0.00% 0 0 0.00%
1 81 2529 2.79% 74 2297 2.79% 68 2125 2.83% 7633 236625 1.74% 0 0 0.00% 0 0 0.00%
2 135 4202 4.64% 126 3906 4.74% 107 3326 4.43% 34110 1057422 7.79% 0 0 0.00% 0 0 0.00%
3 368 11423 12.61% 351 10888 13.20% 307 9529 12.68% 68713 2130106 15.70% 0 0 0.00% 0 0 0.00%
4 143 4446 4.91% 131 4089 4.96% 111 3466 4.61% 24041 745272 5.49% 0 0 0.00% 0 0 0.00%
5 126 3923 4.33% 116 3613 4.38% 98 3059 4.07% 29951 928475 6.84% 0 0 0.00% 0 0 0.00%
6 114 3536 3.90% 100 3130 3.80% 96 2982 3.97% 7557 234262 1.73% 0 0 0.00% 0 0 0.00%
7 87 2720 3.00% 78 2424 2.94% 71 2215 2.95% 8232 255195 1.88% 0 0 0.00% 0 0 0.00%
8 89 2760 3.05% 79 2463 2.99% 74 2321 3.09% 8126 251903 1.86% 0 0 0.00% 0 0 0.00%
9 117 3656 4.03% 109 3387 4.11% 106 3310 4.41% 10065 312030 2.30% 0 0 0.00% 0 0 0.00%
10 107 3325 3.67% 98 3068 3.72% 95 2959 3.94% 8318 257852 1.90% 0 0 0.00% 0 0 0.00%
11 133 4150 4.58% 122 3797 4.60% 101 3134 4.17% 40572 1257732 9.27% 0 0 0.00% 0 0 0.00%
12 96 2991 3.30% 86 2675 3.24% 82 2552 3.40% 19582 607046 4.47% 0 0 0.00% 0 0 0.00%
13 120 3746 4.13% 110 3437 4.17% 106 3313 4.41% 13429 416294 3.07% 0 0 0.00% 0 0 0.00%
14 93 2913 3.21% 85 2640 3.20% 79 2453 3.26% 15067 467080 3.44% 0 0 0.00% 0 0 0.00%
15 96 2990 3.30% 85 2655 3.22% 80 2509 3.34% 5827 180646 1.33% 0 0 0.00% 0 0 0.00%
16 104 3236 3.57% 93 2885 3.50% 89 2774 3.69% 7898 244842 1.80% 0 0 0.00% 0 0 0.00%
17 127 3948 4.36% 111 3458 4.19% 95 2961 3.94% 43958 1362687 10.04% 0 0 0.00% 0 0 0.00%
18 153 4747 5.24% 141 4390 5.32% 124 3850 5.12% 29654 919269 6.77% 0 0 0.00% 0 0 0.00%
19 117 3628 4.00% 105 3277 3.97% 98 3050 4.06% 9365 290313 2.14% 0 0 0.00% 0 0 0.00%
20 147 4582 5.06% 134 4155 5.04% 129 4002 5.33% 9939 308104 2.27% 0 0 0.00% 0 0 0.00%
21 87 2708 2.99% 77 2390 2.90% 73 2281 3.04% 5581 173012 1.28% 0 0 0.00% 0 0 0.00%
22 86 2680 2.96% 75 2329 2.82% 70 2196 2.92% 10831 335749 2.47% 0 0 0.00% 0 0 0.00%
23 100 3120 3.44% 89 2786 3.38% 84 2631 3.50% 7165 222127 1.64% 0 0 0.00% 0 0 0.00%

Top 30 of 822 Total URLs
# Hits kB F kB In kB Out URL
1 36867 40.69% 397621 2.93% 0 0.00% 0 0.00% /webalizer/
2 8683 9.58% 88723 0.65% 0 0.00% 0 0.00% /webalizer/usage_201708.html
3 6785 7.49% 63158 0.47% 0 0.00% 0 0.00% /webalizer/usage_201910.html
4 3030 3.34% 489584 3.61% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 1852 2.04% 34690 0.26% 0 0.00% 0 0.00% /
6 1268 1.40% 65556 0.48% 0 0.00% 0 0.00% /webalizer/usage_201909.html
7 539 0.59% 875 0.01% 0 0.00% 0 0.00% /DESCENT/
8 373 0.41% 304389 2.24% 0 0.00% 0 0.00% /C
9 182 0.20% 146 0.00% 0 0.00% 0 0.00% /QUAKE/
10 172 0.19% 218 0.00% 0 0.00% 0 0.00% /keen/
11 166 0.18% 331 0.00% 0 0.00% 0 0.00% /nav10/
12 164 0.18% 142 0.00% 0 0.00% 0 0.00% /HATTRICK.GER/
13 161 0.18% 134 0.00% 0 0.00% 0 0.00% /testDrive/
14 160 0.18% 121 0.00% 0 0.00% 0 0.00% /wolfenstein 3d x-mas edition/
15 157 0.17% 133 0.00% 0 0.00% 0 0.00% /JUNGLEBO.OK/
16 157 0.17% 120 0.00% 0 0.00% 0 0.00% /WARCRAFT.II/
17 157 0.17% 114 0.00% 0 0.00% 0 0.00% /rollin/
18 157 0.17% 94 0.00% 0 0.00% 0 0.00% /tmp/
19 156 0.17% 135 0.00% 0 0.00% 0 0.00% /TIE.CD/
20 154 0.17% 132 0.00% 0 0.00% 0 0.00% /q/
21 154 0.17% 113 0.00% 0 0.00% 0 0.00% /tintin/
22 153 0.17% 113 0.00% 0 0.00% 0 0.00% /lamers/
23 153 0.17% 116 0.00% 0 0.00% 0 0.00% /testDrive/3/
24 152 0.17% 115 0.00% 0 0.00% 0 0.00% /mutant chicken races/
25 150 0.17% 387 0.00% 0 0.00% 0 0.00% /Bud.Tucker-HYBRID/
26 150 0.17% 112 0.00% 0 0.00% 0 0.00% /wacky wheels/
27 149 0.16% 501 0.00% 0 0.00% 0 0.00% /BLEIFUSS.GER/
28 149 0.16% 257 0.00% 0 0.00% 0 0.00% /Lords of the Realm/
29 148 0.16% 131 0.00% 0 0.00% 0 0.00% /STRIKE.CD/
30 148 0.16% 131 0.00% 0 0.00% 0 0.00% /THEDIG.CD/

Top 10 of 822 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.02% 838063 6.18% 0 0.00% 0 0.00% /THEDIG.CD/DIG.ARJ
2 13 0.01% 802073 5.91% 0 0.00% 0 0.00% /WORMS.CD/WORMS.ARJ
3 24 0.03% 760893 5.61% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
4 3030 3.34% 489584 3.61% 0 0.00% 0 0.00% /webalizer/usage_201701.html
5 8 0.01% 486395 3.58% 0 0.00% 0 0.00% /Redneck_Rampage/REDNECK.ZIP
6 13 0.01% 478505 3.53% 0 0.00% 0 0.00% /XWING.CD/XWING.ARJ
7 12 0.01% 413260 3.05% 0 0.00% 0 0.00% /EF2000.GER/EF2000.ARJ
8 36867 40.69% 397621 2.93% 0 0.00% 0 0.00% /webalizer/
9 31 0.03% 366558 2.70% 0 0.00% 0 0.00% /QUAKE/QUAKE.ZIP
10 17 0.02% 344798 2.54% 0 0.00% 0 0.00% /STRIKE.CD/SC.ARJ

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 36867 40.69% 2573 37.78% /webalizer/
2 3030 3.34% 1055 15.49% /webalizer/usage_201701.html
3 1852 2.04% 482 7.08% /
4 1268 1.40% 413 6.06% /webalizer/usage_201909.html
5 539 0.59% 348 5.11% /DESCENT/
6 6785 7.49% 127 1.86% /webalizer/usage_201910.html
7 373 0.41% 64 0.94% /C
8 8683 9.58% 52 0.76% /webalizer/usage_201708.html
9 140 0.15% 24 0.35% /Ultima/UW/DISK5/
10 182 0.20% 23 0.34% /QUAKE/

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 36867 40.69% 2226 50.63% /webalizer/
2 3030 3.34% 1015 23.08% /webalizer/usage_201701.html
3 539 0.59% 209 4.75% /DESCENT/
4 1852 2.04% 77 1.75% /
5 1268 1.40% 65 1.48% /webalizer/usage_201909.html
6 373 0.41% 23 0.52% /C
7 131 0.14% 11 0.25% /Mickeys_Jigsaw/
8 142 0.16% 11 0.25% /SIMTOWER - FIXED/
9 139 0.15% 11 0.25% /Ultima/UW2/
10 141 0.16% 11 0.25% /Ultima/UW2/DISK1/

Top 30 of 1801 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16676 18.40% 16676 20.22% 188822 1.39% 0 0.00% 0 0.00% 2 0.03% 81.162.107.60
2 7260 8.01% 7260 8.80% 82213 0.61% 0 0.00% 0 0.00% 5 0.07% 81.162.108.5
3 6972 7.69% 6972 8.45% 63783 0.47% 0 0.00% 0 0.00% 21 0.30% 185.231.68.32
4 4613 5.09% 4487 5.44% 9505 0.07% 0 0.00% 0 0.00% 1 0.01% 78.193.238.143
5 3025 3.34% 2600 3.15% 1198296 8.83% 0 0.00% 0 0.00% 139 2.02% 37.9.113.55
6 2719 3.00% 2719 3.30% 27737 0.20% 0 0.00% 0 0.00% 2 0.03% 193.37.253.66
7 2413 2.66% 2411 2.92% 945141 6.97% 0 0.00% 0 0.00% 2 0.03% 185.6.9.208
8 2336 2.58% 2336 2.83% 26423 0.19% 0 0.00% 0 0.00% 376 5.45% 92.255.195.226
9 2162 2.39% 2162 2.62% 24455 0.18% 0 0.00% 0 0.00% 458 6.64% 185.244.216.71
10 2044 2.26% 186 0.23% 707 0.01% 0 0.00% 0 0.00% 166 2.41% 75.71.11.235
11 1782 1.97% 1064 1.29% 1067462 7.87% 0 0.00% 0 0.00% 324 4.70% 216.244.66.199
12 1678 1.85% 1678 2.03% 0 0.00% 0 0.00% 0 0.00% 208 3.02% 91.214.177.14
13 1620 1.79% 1618 1.96% 1123156 8.28% 0 0.00% 0 0.00% 1 0.01% 147.175.200.225
14 1615 1.78% 1614 1.96% 1123172 8.28% 0 0.00% 0 0.00% 1 0.01% 115.70.48.2
15 1610 1.78% 1608 1.95% 1123160 8.28% 0 0.00% 0 0.00% 1 0.01% 23.226.128.234
16 1497 1.65% 1495 1.81% 1057388 7.79% 0 0.00% 0 0.00% 1 0.01% 86.145.20.207
17 1460 1.61% 1460 1.77% 236269 1.74% 0 0.00% 0 0.00% 487 7.06% 178.159.37.125
18 1330 1.47% 1330 1.61% 13568 0.10% 0 0.00% 0 0.00% 1 0.01% 70.32.0.130
19 1251 1.38% 1249 1.51% 487683 3.59% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
20 1206 1.33% 1205 1.46% 472602 3.48% 0 0.00% 0 0.00% 1 0.01% 185.6.8.9
21 1096 1.21% 1096 1.33% 177364 1.31% 0 0.00% 0 0.00% 406 5.89% 195.154.251.162
22 1060 1.17% 1060 1.29% 0 0.00% 0 0.00% 0 0.00% 32 0.46% 37.193.63.79
23 891 0.98% 891 1.08% 9089 0.07% 0 0.00% 0 0.00% 3 0.04% 70.32.0.59
24 858 0.95% 858 1.04% 9705 0.07% 0 0.00% 0 0.00% 150 2.18% 5.8.45.2
25 580 0.64% 580 0.70% 6561 0.05% 0 0.00% 0 0.00% 1 0.01% 46.119.115.27
26 564 0.62% 564 0.68% 6380 0.05% 0 0.00% 0 0.00% 87 1.26% 5.8.47.2
27 551 0.61% 551 0.67% 6232 0.05% 0 0.00% 0 0.00% 14 0.20% 77.232.163.181
28 525 0.58% 514 0.62% 239715 1.77% 0 0.00% 0 0.00% 37 0.54% 141.8.183.205
29 524 0.58% 524 0.64% 5927 0.04% 0 0.00% 0 0.00% 83 1.20% 185.14.193.2
30 512 0.57% 512 0.62% 5223 0.04% 0 0.00% 0 0.00% 3 0.04% 199.116.115.134

Top 10 of 1801 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3025 3.34% 2600 3.15% 1198296 8.83% 0 0.00% 0 0.00% 139 2.02% 37.9.113.55
2 1615 1.78% 1614 1.96% 1123172 8.28% 0 0.00% 0 0.00% 1 0.01% 115.70.48.2
3 1610 1.78% 1608 1.95% 1123160 8.28% 0 0.00% 0 0.00% 1 0.01% 23.226.128.234
4 1620 1.79% 1618 1.96% 1123156 8.28% 0 0.00% 0 0.00% 1 0.01% 147.175.200.225
5 1782 1.97% 1064 1.29% 1067462 7.87% 0 0.00% 0 0.00% 324 4.70% 216.244.66.199
6 1497 1.65% 1495 1.81% 1057388 7.79% 0 0.00% 0 0.00% 1 0.01% 86.145.20.207
7 2413 2.66% 2411 2.92% 945141 6.97% 0 0.00% 0 0.00% 2 0.03% 185.6.9.208
8 1251 1.38% 1249 1.51% 487683 3.59% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
9 1206 1.33% 1205 1.46% 472602 3.48% 0 0.00% 0 0.00% 1 0.01% 185.6.8.9
10 186 0.21% 169 0.20% 423460 3.12% 0 0.00% 0 0.00% 13 0.19% 54.209.98.150

Top 30 of 4747 Total Referrers
# Hits Referrer
1 20623 22.76% - (Direct Request)
2 1458 1.61% www.bigskycash.org/AR/Little-Rock/
3 1454 1.60% www.bigskycash.org/WA/Vancouver/
4 1394 1.54% www.bigskycash.org/OK/Tulsa/
5 1133 1.25% dianabol.gotop100.com/
6 832 0.92% dissaito2001.wordpress.com
7 782 0.86% www.bigskycash.org/TX/Killeen/
8 774 0.85% www.bigskycash.org/LA/Baton-Rouge/
9 726 0.80% www.bigskycash.org/MT/Billings/
10 726 0.80% www.bigskycash.org/TX/El-Paso/
11 721 0.80% www.bigskycash.org/OH/Columbus/
12 719 0.79% www.bigskycash.org/NH/Manchester/
13 712 0.79% www.bigskycash.org/CO/Boulder/
14 711 0.78% www.bigskycash.org/MN/
15 701 0.77% www.bigskycash.org/TN/Memphis/
16 698 0.77% www.bigskycash.org/TX/Mesquite/
17 697 0.77% www.bigskycash.org/CA/Los-Angeles/
18 697 0.77% www.bigskycash.org/CA/Sacramento/
19 696 0.77% www.bigskycash.org/TX/Houston/
20 693 0.76% www.bigskycash.org/CO/Denver/
21 692 0.76% www.bigskycash.org/LA/Lafayette/
22 689 0.76% www.bigskycash.org/WI/Milwaukee/
23 686 0.76% www.bigskycash.org/MO/Independence/
24 680 0.75% 1loanow.com
25 675 0.74% www.bigskycash.org/ND/Lakota/
26 670 0.74% www.bigskycash.org/CA/Ontario/
27 668 0.74% www.bigskycash.org/GA/
28 667 0.74% www.bigskycash.org/CT/
29 658 0.73% getery.xyz
30 655 0.72% www.bigskycash.org/OR/Eugene/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% warcraft 2 index

Top 15 of 275 Total User Agents
# Hits User Agent
1 8678 9.58% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 7619 8.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 6323 6.98% Wget/1.19.4 (linux-gnu)
4 4613 5.09% Wget/1.20.1 (linux-gnu)
5 3855 4.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 3000 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 2930 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2412 2.66% Opera/9.80 (Linux armv7l) Presto/2.12.407 Version/12.51 , D50u-D1-UHD/V1.5.16-UHD (Vizio, D50u-D1, Wireless)
9 2403 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 2330 2.57% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 2146 2.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 1782 1.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1698 1.87% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 1540 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 1502 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Location for October 2019

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 56567 62.43% 55106 66.82% 6229143 45.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 13197 14.56% 8849 10.73% 2371571 17.48% 0 0.00% 0 0.00% United States
3 5774 6.37% 5643 6.84% 219565 1.62% 0 0.00% 0 0.00% France
4 4984 5.50% 4956 6.01% 1174707 8.66% 0 0.00% 0 0.00% Great Britain (UK)
5 2671 2.95% 2465 2.99% 960053 7.08% 0 0.00% 0 0.00% Germany
6 2402 2.65% 2401 2.91% 30781 0.23% 0 0.00% 0 0.00% Russian Federation
7 1677 1.85% 1669 2.02% 1126245 8.30% 0 0.00% 0 0.00% Australia
8 1620 1.79% 1618 1.96% 1123156 8.28% 0 0.00% 0 0.00% Slovak Republic
9 541 0.60% 541 0.66% 8063 0.06% 0 0.00% 0 0.00% Turkey
10 183 0.20% 183 0.22% 2358 0.02% 0 0.00% 0 0.00% Ukraine
11 111 0.12% 103 0.12% 102605 0.76% 0 0.00% 0 0.00% China
12 111 0.12% 111 0.13% 1256 0.01% 0 0.00% 0 0.00% Denmark
13 74 0.08% 27 0.03% 1104 0.01% 0 0.00% 0 0.00% Romania
14 70 0.08% 61 0.07% 43786 0.32% 0 0.00% 0 0.00% Italy
15 66 0.07% 65 0.08% 61178 0.45% 0 0.00% 0 0.00% Zimbabwe
16 63 0.07% 63 0.08% 872 0.01% 0 0.00% 0 0.00% Greece
17 56 0.06% 46 0.06% 1297 0.01% 0 0.00% 0 0.00% Canada
18 30 0.03% 27 0.03% 11793 0.09% 0 0.00% 0 0.00% Sweden
19 26 0.03% 24 0.03% 34651 0.26% 0 0.00% 0 0.00% Mexico
20 22 0.02% 19 0.02% 22721 0.17% 0 0.00% 0 0.00% Spain
21 22 0.02% 17 0.02% 1247 0.01% 0 0.00% 0 0.00% Indonesia
22 21 0.02% 19 0.02% 157 0.00% 0 0.00% 0 0.00% Bulgaria
23 21 0.02% 21 0.03% 10 0.00% 0 0.00% 0 0.00% Israel
24 20 0.02% 8 0.01% 345 0.00% 0 0.00% 0 0.00% Brazil
25 20 0.02% 19 0.02% 348 0.00% 0 0.00% 0 0.00% India
26 20 0.02% 11 0.01% 207 0.00% 0 0.00% 0 0.00% Lebanon
27 19 0.02% 19 0.02% 26294 0.19% 0 0.00% 0 0.00% Uruguay
28 17 0.02% 16 0.02% 122 0.00% 0 0.00% 0 0.00% Switzerland
29 14 0.02% 13 0.02% 660 0.00% 0 0.00% 0 0.00% Czech Republic
30 14 0.02% 14 0.02% 158 0.00% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01