Usage Statistics for

Summary Period: April 2019
Generated 01-May-2019 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 93655
Total Files 79745
Total Pages 70791
Total Visits 10915
Total kB Files 11625765
Total kB In 0
Total kB Out 0
Total Unique Sites 6469
Total Unique URLs 790
Total Unique Referrers 2231
Total Unique User Agents 919
. Avg Max
Hits per Hour 130 3508
Hits per Day 3121 9917
Files per Day 2658 8515
Pages per Day 2359 5934
Visits per Day 363 1356
kB Files per Day 387525 3544494
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79745
Code 206 - Partial Content 2528
Code 301 - Moved Permanently 987
Code 304 - Not Modified 141
Code 400 - Bad Request 1
Code 404 - Not Found 10181
Code 416 - Requested Range Not Satisfiable 72

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1818 1.94% 1567 1.97% 1417 2.00% 207 1.90% 160 2.47% 327185 2.81% 0 0.00% 0 0.00%
2 2279 2.43% 2090 2.62% 1998 2.82% 194 1.78% 157 2.43% 391207 3.37% 0 0.00% 0 0.00%
3 3569 3.81% 3302 4.14% 3214 4.54% 161 1.48% 124 1.92% 169131 1.45% 0 0.00% 0 0.00%
4 2447 2.61% 2291 2.87% 2200 3.11% 156 1.43% 124 1.92% 170869 1.47% 0 0.00% 0 0.00%
5 3357 3.58% 3068 3.85% 2447 3.46% 461 4.22% 436 6.74% 326620 2.81% 0 0.00% 0 0.00%
6 5648 6.03% 5228 6.56% 4248 6.00% 916 8.39% 787 12.17% 715156 6.15% 0 0.00% 0 0.00%
7 9917 10.59% 8515 10.68% 5934 8.38% 1228 11.25% 1009 15.60% 3544494 30.49% 0 0.00% 0 0.00%
8 3235 3.45% 2992 3.75% 2630 3.72% 414 3.79% 368 5.69% 234611 2.02% 0 0.00% 0 0.00%
9 2125 2.27% 1867 2.34% 1574 2.22% 283 2.59% 262 4.05% 557071 4.79% 0 0.00% 0 0.00%
10 2526 2.70% 2217 2.78% 2058 2.91% 233 2.13% 194 3.00% 399161 3.43% 0 0.00% 0 0.00%
11 2756 2.94% 1538 1.93% 1844 2.60% 211 1.93% 169 2.61% 359420 3.09% 0 0.00% 0 0.00%
12 1817 1.94% 1572 1.97% 1398 1.97% 242 2.22% 179 2.77% 155118 1.33% 0 0.00% 0 0.00%
13 3964 4.23% 3674 4.61% 3436 4.85% 1356 12.42% 1220 18.86% 280317 2.41% 0 0.00% 0 0.00%
14 3400 3.63% 3157 3.96% 2888 4.08% 977 8.95% 851 13.16% 204439 1.76% 0 0.00% 0 0.00%
15 2688 2.87% 2447 3.07% 2253 3.18% 403 3.69% 346 5.35% 201205 1.73% 0 0.00% 0 0.00%
16 2789 2.98% 2589 3.25% 2398 3.39% 239 2.19% 202 3.12% 190388 1.64% 0 0.00% 0 0.00%
17 2891 3.09% 2576 3.23% 2457 3.47% 301 2.76% 218 3.37% 153236 1.32% 0 0.00% 0 0.00%
18 2522 2.69% 2280 2.86% 2065 2.92% 253 2.32% 190 2.94% 142188 1.22% 0 0.00% 0 0.00%
19 2244 2.40% 1936 2.43% 1745 2.47% 217 1.99% 183 2.83% 155164 1.33% 0 0.00% 0 0.00%
20 2894 3.09% 2574 3.23% 2308 3.26% 285 2.61% 228 3.52% 615211 5.29% 0 0.00% 0 0.00%
21 2551 2.72% 2162 2.71% 2039 2.88% 354 3.24% 296 4.58% 120523 1.04% 0 0.00% 0 0.00%
22 2419 2.58% 2113 2.65% 1940 2.74% 262 2.40% 226 3.49% 174850 1.50% 0 0.00% 0 0.00%
23 2353 2.51% 1963 2.46% 1760 2.49% 217 1.99% 190 2.94% 219896 1.89% 0 0.00% 0 0.00%
24 2027 2.16% 1653 2.07% 1492 2.11% 194 1.78% 158 2.44% 181448 1.56% 0 0.00% 0 0.00%
25 3367 3.60% 1801 2.26% 2144 3.03% 209 1.91% 166 2.57% 230391 1.98% 0 0.00% 0 0.00%
26 3653 3.90% 3068 3.85% 2052 2.90% 221 2.02% 161 2.49% 550574 4.74% 0 0.00% 0 0.00%
27 3055 3.26% 2386 2.99% 2217 3.13% 217 1.99% 155 2.40% 133201 1.15% 0 0.00% 0 0.00%
28 2684 2.87% 2086 2.62% 1922 2.72% 190 1.74% 160 2.47% 241422 2.08% 0 0.00% 0 0.00%
29 2863 3.06% 2096 2.63% 1927 2.72% 213 1.95% 154 2.38% 163710 1.41% 0 0.00% 0 0.00%
30 3797 4.05% 2937 3.68% 2786 3.94% 195 1.79% 149 2.30% 317560 2.73% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 3425 3.66% 98 2968 3.72% 88 2664 3.76% 7226 216789 1.86% 0 0 0.00% 0 0 0.00%
1 117 3510 3.75% 99 2997 3.76% 89 2674 3.78% 10054 301612 2.59% 0 0 0.00% 0 0 0.00%
2 164 4945 5.28% 116 3485 4.37% 106 3184 4.50% 15021 450642 3.88% 0 0 0.00% 0 0 0.00%
3 156 4690 5.01% 101 3052 3.83% 115 3451 4.87% 7953 238580 2.05% 0 0 0.00% 0 0 0.00%
4 129 3881 4.14% 102 3068 3.85% 91 2752 3.89% 6075 182258 1.57% 0 0 0.00% 0 0 0.00%
5 118 3543 3.78% 96 2905 3.64% 88 2640 3.73% 6611 198319 1.71% 0 0 0.00% 0 0 0.00%
6 113 3411 3.64% 88 2656 3.33% 79 2394 3.38% 10030 300895 2.59% 0 0 0.00% 0 0 0.00%
7 113 3399 3.63% 95 2861 3.59% 88 2651 3.74% 4589 137672 1.18% 0 0 0.00% 0 0 0.00%
8 107 3216 3.43% 91 2746 3.44% 82 2474 3.49% 6783 203503 1.75% 0 0 0.00% 0 0 0.00%
9 98 2945 3.14% 90 2724 3.42% 82 2475 3.50% 8261 247828 2.13% 0 0 0.00% 0 0 0.00%
10 153 4591 4.90% 111 3351 4.20% 94 2831 4.00% 31957 958719 8.25% 0 0 0.00% 0 0 0.00%
11 211 6354 6.78% 205 6164 7.73% 156 4685 6.62% 98102 2943068 25.32% 0 0 0.00% 0 0 0.00%
12 118 3556 3.80% 113 3401 4.26% 106 3198 4.52% 19559 586763 5.05% 0 0 0.00% 0 0 0.00%
13 114 3440 3.67% 108 3257 4.08% 94 2846 4.02% 10543 316281 2.72% 0 0 0.00% 0 0 0.00%
14 104 3131 3.34% 97 2913 3.65% 88 2640 3.73% 10167 305007 2.62% 0 0 0.00% 0 0 0.00%
15 118 3566 3.81% 108 3243 4.07% 99 2995 4.23% 7217 216512 1.86% 0 0 0.00% 0 0 0.00%
16 122 3678 3.93% 112 3367 4.22% 104 3139 4.43% 14172 425163 3.66% 0 0 0.00% 0 0 0.00%
17 137 4118 4.40% 123 3701 4.64% 97 2934 4.14% 34382 1031472 8.87% 0 0 0.00% 0 0 0.00%
18 164 4927 5.26% 142 4271 5.36% 135 4065 5.74% 8793 263785 2.27% 0 0 0.00% 0 0 0.00%
19 122 3688 3.94% 107 3222 4.04% 96 2881 4.07% 14147 424397 3.65% 0 0 0.00% 0 0 0.00%
20 137 4129 4.41% 116 3490 4.38% 98 2956 4.18% 15147 454403 3.91% 0 0 0.00% 0 0 0.00%
21 131 3939 4.21% 110 3316 4.16% 96 2888 4.08% 23426 702788 6.05% 0 0 0.00% 0 0 0.00%
22 110 3310 3.53% 95 2854 3.58% 85 2558 3.61% 6224 186727 1.61% 0 0 0.00% 0 0 0.00%
23 142 4263 4.55% 124 3733 4.68% 93 2816 3.98% 11086 332582 2.86% 0 0 0.00% 0 0 0.00%

Top 30 of 790 Total URLs
# Hits kB F kB In kB Out URL
1 49148 52.48% 509854 4.39% 0 0.00% 0 0.00% /webalizer/
2 4152 4.43% 670098 5.76% 0 0.00% 0 0.00% /webalizer/usage_201701.html
3 3872 4.13% 122476 1.05% 0 0.00% 0 0.00% /
4 2585 2.76% 26516 0.23% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 1193 1.27% 1338 0.01% 0 0.00% 0 0.00% /DESCENT/
6 446 0.48% 234 0.00% 0 0.00% 0 0.00% /chaos/
7 213 0.23% 3377 0.03% 0 0.00% 0 0.00% /webalizer/usage_201903.html
8 178 0.19% 91249 0.78% 0 0.00% 0 0.00% /C
9 146 0.16% 158 0.00% 0 0.00% 0 0.00% /Lemmings/
10 118 0.13% 230 0.00% 0 0.00% 0 0.00% /Bud.Tucker-HYBRID/
11 116 0.12% 306 0.00% 0 0.00% 0 0.00% /BLEIFUSS.GER/
12 113 0.12% 85 0.00% 0 0.00% 0 0.00% /QUAKE/
13 106 0.11% 96 0.00% 0 0.00% 0 0.00% /CRUSADER.GER/
14 97 0.10% 132 0.00% 0 0.00% 0 0.00% /Jazz Jackrabbit/
15 89 0.10% 74 0.00% 0 0.00% 0 0.00% /CONQUER/
16 88 0.09% 65 0.00% 0 0.00% 0 0.00% /WARCRAFT.II/
17 88 0.09% 61 0.00% 0 0.00% 0 0.00% /gamewiz/
18 87 0.09% 88 0.00% 0 0.00% 0 0.00% /Dune2/
19 87 0.09% 219 0.00% 0 0.00% 0 0.00% /MARINES/
20 85 0.09% 73 0.00% 0 0.00% 0 0.00% /EF2000.GER/
21 85 0.09% 62 0.00% 0 0.00% 0 0.00% /HERETIC/
22 84 0.09% 61 0.00% 0 0.00% 0 0.00% /MARIO/
23 81 0.09% 122 0.00% 0 0.00% 0 0.00% /DSA2/
24 81 0.09% 57 0.00% 0 0.00% 0 0.00% /duke nukem 3d (incl Leveledit)/
25 80 0.09% 61 0.00% 0 0.00% 0 0.00% /Redneck_Rampage/
26 79 0.08% 260873 2.24% 0 0.00% 0 0.00% /DOOM.ZIP
27 78 0.08% 59 0.00% 0 0.00% 0 0.00% /Worms1.rip/
28 78 0.08% 58 0.00% 0 0.00% 0 0.00% /bash/
29 78 0.08% 55 0.00% 0 0.00% 0 0.00% /comic/
30 77 0.08% 68 0.00% 0 0.00% 0 0.00% /PINBALL.CD/

Top 10 of 790 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.02% 897404 7.72% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
2 4152 4.43% 670098 5.76% 0 0.00% 0 0.00% /webalizer/usage_201701.html
3 43 0.05% 640963 5.51% 0 0.00% 0 0.00% /CYBERMAG/CYBERMAG.ZIP
4 49148 52.48% 509854 4.39% 0 0.00% 0 0.00% /webalizer/
5 13 0.01% 486907 4.19% 0 0.00% 0 0.00% /Redneck_Rampage/REDNECK.ZIP
6 40 0.04% 460655 3.96% 0 0.00% 0 0.00% /QUAKE/QUAKE.ZIP
7 11 0.01% 401548 3.45% 0 0.00% 0 0.00% /WORMS.CD/WORMS.ARJ
8 12 0.01% 367165 3.16% 0 0.00% 0 0.00% /THEDIG.CD/DIG.ARJ
9 44 0.05% 277070 2.38% 0 0.00% 0 0.00% /DESCENT/DESCENT.HOG
10 79 0.08% 260873 2.24% 0 0.00% 0 0.00% /DOOM.ZIP

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 49148 52.48% 5739 53.33% /webalizer/
2 3872 4.13% 1934 17.97% /
3 1193 1.27% 788 7.32% /DESCENT/
4 446 0.48% 374 3.48% /chaos/
5 2585 2.76% 50 0.46% /webalizer/usage_201708.html
6 113 0.12% 48 0.45% /QUAKE/
7 178 0.19% 41 0.38% /C
8 88 0.09% 35 0.33% /gamewiz/
9 4152 4.43% 31 0.29% /webalizer/usage_201701.html
10 81 0.09% 26 0.24% /duke nukem 3d (incl Leveledit)/

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 49148 52.48% 1434 51.64% /webalizer/
2 1193 1.27% 304 10.95% /DESCENT/
3 3872 4.13% 218 7.85% /
4 4152 4.43% 17 0.61% /webalizer/usage_201701.html
5 178 0.19% 15 0.54% /C
6 446 0.48% 15 0.54% /chaos/
7 74 0.08% 12 0.43% /Mickeys_Jigsaw/
8 113 0.12% 12 0.43% /QUAKE/
9 88 0.09% 12 0.43% /WARCRAFT.II/
10 88 0.09% 12 0.43% /gamewiz/

Top 30 of 6469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8179 8.73% 8179 10.26% 92342 0.79% 0 0.00% 0 0.00% 10 0.09% 81.162.102.15
2 5617 6.00% 5617 7.04% 63372 0.55% 0 0.00% 0 0.00% 3 0.03% 81.162.100.21
3 5256 5.61% 5256 6.59% 59311 0.51% 0 0.00% 0 0.00% 3 0.03% 81.162.112.244
4 4008 4.28% 4008 5.03% 45217 0.39% 0 0.00% 0 0.00% 4 0.04% 31.184.238.9
5 3860 4.12% 3860 4.84% 624657 5.37% 0 0.00% 0 0.00% 3 0.03% 5.188.210.2
6 3528 3.77% 3528 4.42% 39798 0.34% 0 0.00% 0 0.00% 1 0.01% 46.118.126.189
7 3477 3.71% 3477 4.36% 39233 0.34% 0 0.00% 0 0.00% 133 1.22% 92.255.195.226
8 3384 3.61% 3384 4.24% 38174 0.33% 0 0.00% 0 0.00% 312 2.86% 185.244.216.71
9 3309 3.53% 3306 4.15% 2310405 19.87% 0 0.00% 0 0.00% 1 0.01% 185.21.216.165
10 3061 3.27% 281 0.35% 1079 0.01% 0 0.00% 0 0.00% 218 2.00% 75.71.11.235
11 2540 2.71% 2540 3.19% 28642 0.25% 0 0.00% 0 0.00% 2 0.02% 46.119.115.17
12 1863 1.99% 1039 1.30% 1142444 9.83% 0 0.00% 0 0.00% 295 2.70% 216.244.66.199
13 1736 1.85% 1463 1.83% 561156 4.83% 0 0.00% 0 0.00% 102 0.93% 37.9.113.55
14 1371 1.46% 1371 1.72% 724943 6.24% 0 0.00% 0 0.00% 2 0.02% 185.212.149.10
15 1208 1.29% 1208 1.51% 13629 0.12% 0 0.00% 0 0.00% 1 0.01% 134.249.55.122
16 1128 1.20% 1128 1.41% 0 0.00% 0 0.00% 0 0.00% 44 0.40% 37.193.63.79
17 1088 1.16% 1013 1.27% 2366 0.02% 0 0.00% 0 0.00% 1 0.01% 60.181.16.113
18 1001 1.07% 647 0.81% 59167 0.51% 0 0.00% 0 0.00% 1 0.01% 37.187.56.47
19 1001 1.07% 647 0.81% 59179 0.51% 0 0.00% 0 0.00% 1 0.01% 46.105.98.166
20 945 1.01% 945 1.19% 10687 0.09% 0 0.00% 0 0.00% 24 0.22% 81.214.107.229
21 820 0.88% 820 1.03% 9255 0.08% 0 0.00% 0 0.00% 2 0.02% 178.137.162.99
22 807 0.86% 807 1.01% 4181 0.04% 0 0.00% 0 0.00% 6 0.05% 69.14.171.221
23 688 0.73% 688 0.86% 7758 0.07% 0 0.00% 0 0.00% 32 0.29% 95.12.115.55
24 684 0.73% 684 0.86% 223 0.00% 0 0.00% 0 0.00% 1 0.01% 184.105.63.42
25 572 0.61% 572 0.72% 6453 0.06% 0 0.00% 0 0.00% 18 0.16% 95.10.3.131
26 416 0.44% 416 0.52% 4694 0.04% 0 0.00% 0 0.00% 1 0.01% 81.162.112.52
27 409 0.44% 409 0.51% 4616 0.04% 0 0.00% 0 0.00% 51 0.47% 95.12.113.19
28 400 0.43% 37 0.05% 139 0.00% 0 0.00% 0 0.00% 6 0.05% 99.203.66.236
29 371 0.40% 300 0.38% 248 0.00% 0 0.00% 0 0.00% 1 0.01% 149.202.82.11
30 370 0.40% 370 0.46% 4174 0.04% 0 0.00% 0 0.00% 8 0.07% 95.10.0.169

Top 10 of 6469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3309 3.53% 3306 4.15% 2310405 19.87% 0 0.00% 0 0.00% 1 0.01% 185.21.216.165
2 1863 1.99% 1039 1.30% 1142444 9.83% 0 0.00% 0 0.00% 295 2.70% 216.244.66.199
3 1371 1.46% 1371 1.72% 724943 6.24% 0 0.00% 0 0.00% 2 0.02% 185.212.149.10
4 3860 4.12% 3860 4.84% 624657 5.37% 0 0.00% 0 0.00% 3 0.03% 5.188.210.2
5 1736 1.85% 1463 1.83% 561156 4.83% 0 0.00% 0 0.00% 102 0.93% 37.9.113.55
6 101 0.11% 99 0.12% 399993 3.44% 0 0.00% 0 0.00% 1 0.01% 82.13.150.103
7 24 0.03% 24 0.03% 371123 3.19% 0 0.00% 0 0.00% 0 0.00% 49.35.19.167
8 20 0.02% 18 0.02% 253794 2.18% 0 0.00% 0 0.00% 1 0.01% 81.84.168.81
9 45 0.05% 44 0.06% 234624 2.02% 0 0.00% 0 0.00% 1 0.01% 71.38.24.109
10 12 0.01% 12 0.02% 173459 1.49% 0 0.00% 0 0.00% 0 0.00% 106.77.60.60

Top 30 of 2231 Total Referrers
# Hits Referrer
1 24814 26.50% - (Direct Request)
2 3548 3.79% onlineuspharmacies.party
3 3528 3.77% annamilk.com
4 2638 2.82% seomafia.by
5 1673 1.79% www.bigskycash.org/AR/Little-Rock/
6 1370 1.46% t-dveri.by
7 1227 1.31% www.bigskycash.org/WA/Vancouver/
8 1131 1.21% www.bigskycash.org/
9 1108 1.18% 1loanow.com
10 1099 1.17% www.bigskycash.org/OK/Tulsa/
11 987 1.05% getery.xyz
12 962 1.03% www.bigskycash.org/TX/Mesquite/
13 907 0.97% www.bigskycash.org/MT/Billings/
14 902 0.96% www.youtube.com/watch
15 869 0.93% www.bigskycash.org/MO/Independence/
16 851 0.91% www.bigskycash.org/NH/Manchester/
17 846 0.90% mosbordell.com
18 846 0.90% seks-dosug.com
19 833 0.89% www.bigskycash.org/OR/Eugene/
20 824 0.88% www.bigskycash.org/NV/Las-Vegas/
21 820 0.88% worldwidepdf.com
22 799 0.85% www.bigskycash.org/CO/Boulder/
23 777 0.83% www.bigskycash.org/CA/Sacramento/
24 774 0.83% www.bigskycash.org/TX/Tyler/
25 748 0.80% www.bigskycash.org/TX/Killeen/
26 740 0.79% www.bigskycash.org/TX/El-Paso/
27 735 0.78% www.bigskycash.org/CA/Ontario/
28 734 0.78% www.bigskycash.org/SD/Sioux-Falls/
29 713 0.76% www.bigskycash.org/OH/Columbus/
30 705 0.75% seksvibor.xyz

Top 15 of 919 Total User Agents
# Hits User Agent
1 5635 6.02% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
2 3309 3.53% Wget/1.18 (linux-gnu)
3 3200 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3024 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2566 2.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2376 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 2164 2.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2037 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 1864 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1863 1.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1711 1.83% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 1653 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 1482 1.58% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 1454 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 1294 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Location for April 2019

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 59255 63.27% 57028 71.51% 7346967 63.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 20826 22.24% 12680 15.90% 2430662 20.91% 0 0.00% 0 0.00% United States
3 3964 4.23% 3955 4.96% 85652 0.74% 0 0.00% 0 0.00% Russian Federation
4 1622 1.73% 1616 2.03% 22077 0.19% 0 0.00% 0 0.00% Turkey
5 1603 1.71% 1502 1.88% 272143 2.34% 0 0.00% 0 0.00% China
6 1516 1.62% 1320 1.66% 344851 2.97% 0 0.00% 0 0.00% Germany
7 830 0.89% 768 0.96% 483714 4.16% 0 0.00% 0 0.00% Great Britain (UK)
8 426 0.45% 398 0.50% 66248 0.57% 0 0.00% 0 0.00% Canada
9 323 0.34% 316 0.40% 16828 0.14% 0 0.00% 0 0.00% Austria
10 283 0.30% 124 0.16% 568 0.00% 0 0.00% 0 0.00% Brazil
11 269 0.29% 39 0.05% 333 0.00% 0 0.00% 0 0.00% Ukraine
12 200 0.21% 195 0.24% 23289 0.20% 0 0.00% 0 0.00% Norway
13 177 0.19% 163 0.20% 29757 0.26% 0 0.00% 0 0.00% France
14 169 0.18% 168 0.21% 1866 0.02% 0 0.00% 0 0.00% Greece
15 154 0.16% 149 0.19% 665 0.01% 0 0.00% 0 0.00% Indonesia
16 142 0.15% 135 0.17% 17185 0.15% 0 0.00% 0 0.00% Thailand
17 135 0.14% 122 0.15% 81394 0.70% 0 0.00% 0 0.00% Australia
18 108 0.12% 62 0.08% 12567 0.11% 0 0.00% 0 0.00% Denmark
19 106 0.11% 99 0.12% 531 0.00% 0 0.00% 0 0.00% Poland
20 99 0.11% 96 0.12% 1174 0.01% 0 0.00% 0 0.00% Uruguay
21 97 0.10% 93 0.12% 1177 0.01% 0 0.00% 0 0.00% India
22 81 0.09% 75 0.09% 1236 0.01% 0 0.00% 0 0.00% Netherlands
23 72 0.08% 69 0.09% 520 0.00% 0 0.00% 0 0.00% Mexico
24 71 0.08% 65 0.08% 30626 0.26% 0 0.00% 0 0.00% Spain
25 66 0.07% 44 0.06% 399 0.00% 0 0.00% 0 0.00% Italy
26 57 0.06% 57 0.07% 106 0.00% 0 0.00% 0 0.00% Hong Kong
27 51 0.05% 47 0.06% 23359 0.20% 0 0.00% 0 0.00% Belgium
28 47 0.05% 42 0.05% 157 0.00% 0 0.00% 0 0.00% Japan
29 45 0.05% 41 0.05% 7119 0.06% 0 0.00% 0 0.00% Czech Republic
30 44 0.05% 41 0.05% 441 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01