Usage Statistics for

Summary Period: July 2018
Generated 01-Aug-2018 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2018
Total Hits 64546
Total Files 48869
Total Pages 46495
Total Visits 8090
Total kB Files 9516713
Total kB In 0
Total kB Out 0
Total Unique Sites 2175
Total Unique URLs 695
Total Unique Referrers 2710
Total Unique User Agents 649
. Avg Max
Hits per Hour 86 956
Hits per Day 2082 5655
Files per Day 1576 4073
Pages per Day 1499 3831
Visits per Day 260 378
kB Files per Day 306991 918148
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48869
Code 206 - Partial Content 1229
Code 301 - Moved Permanently 1506
Code 304 - Not Modified 10
Code 404 - Not Found 12932

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 713 1.10% 426 0.87% 361 0.78% 143 1.77% 128 5.89% 119976 1.26% 0 0.00% 0 0.00%
2 2475 3.83% 1614 3.30% 1562 3.36% 203 2.51% 152 6.99% 183965 1.93% 0 0.00% 0 0.00%
3 5183 8.03% 4073 8.33% 3831 8.24% 224 2.77% 162 7.45% 918148 9.65% 0 0.00% 0 0.00%
4 3531 5.47% 2840 5.81% 2647 5.69% 203 2.51% 112 5.15% 389214 4.09% 0 0.00% 0 0.00%
5 5655 8.76% 2533 5.18% 2999 6.45% 185 2.29% 114 5.24% 397677 4.18% 0 0.00% 0 0.00%
6 2651 4.11% 1347 2.76% 1268 2.73% 210 2.60% 146 6.71% 196695 2.07% 0 0.00% 0 0.00%
7 1633 2.53% 792 1.62% 688 1.48% 175 2.16% 103 4.74% 293758 3.09% 0 0.00% 0 0.00%
8 1013 1.57% 705 1.44% 636 1.37% 224 2.77% 160 7.36% 161418 1.70% 0 0.00% 0 0.00%
9 1917 2.97% 1761 3.60% 1561 3.36% 190 2.35% 154 7.08% 654161 6.87% 0 0.00% 0 0.00%
10 3673 5.69% 3378 6.91% 3254 7.00% 238 2.94% 140 6.44% 522496 5.49% 0 0.00% 0 0.00%
11 3295 5.10% 3114 6.37% 3045 6.55% 225 2.78% 102 4.69% 469274 4.93% 0 0.00% 0 0.00%
12 2313 3.58% 2172 4.44% 2024 4.35% 250 3.09% 138 6.34% 542932 5.71% 0 0.00% 0 0.00%
13 2272 3.52% 1903 3.89% 1659 3.57% 281 3.47% 136 6.25% 283505 2.98% 0 0.00% 0 0.00%
14 1557 2.41% 1332 2.73% 1151 2.48% 250 3.09% 109 5.01% 150737 1.58% 0 0.00% 0 0.00%
15 1392 2.16% 1114 2.28% 1048 2.25% 308 3.81% 173 7.95% 81038 0.85% 0 0.00% 0 0.00%
16 1030 1.60% 742 1.52% 673 1.45% 280 3.46% 157 7.22% 520253 5.47% 0 0.00% 0 0.00%
17 968 1.50% 784 1.60% 726 1.56% 344 4.25% 181 8.32% 97255 1.02% 0 0.00% 0 0.00%
18 835 1.29% 690 1.41% 593 1.28% 331 4.09% 168 7.72% 198019 2.08% 0 0.00% 0 0.00%
19 1901 2.95% 839 1.72% 1073 2.31% 316 3.91% 154 7.08% 193683 2.04% 0 0.00% 0 0.00%
20 1690 2.62% 1493 3.06% 1448 3.11% 309 3.82% 132 6.07% 113160 1.19% 0 0.00% 0 0.00%
21 1508 2.34% 1275 2.61% 1229 2.64% 296 3.66% 124 5.70% 206588 2.17% 0 0.00% 0 0.00%
22 1317 2.04% 987 2.02% 934 2.01% 245 3.03% 115 5.29% 273116 2.87% 0 0.00% 0 0.00%
23 1225 1.90% 1026 2.10% 984 2.12% 278 3.44% 146 6.71% 95305 1.00% 0 0.00% 0 0.00%
24 1059 1.64% 665 1.36% 628 1.35% 286 3.54% 143 6.57% 106891 1.12% 0 0.00% 0 0.00%
25 1254 1.94% 731 1.50% 676 1.45% 378 4.67% 166 7.63% 56342 0.59% 0 0.00% 0 0.00%
26 1489 2.31% 1019 2.09% 962 2.07% 368 4.55% 192 8.83% 99332 1.04% 0 0.00% 0 0.00%
27 2412 3.74% 2083 4.26% 1963 4.22% 297 3.67% 147 6.76% 682392 7.17% 0 0.00% 0 0.00%
28 1582 2.45% 1254 2.57% 1167 2.51% 288 3.56% 156 7.17% 126374 1.33% 0 0.00% 0 0.00%
29 1244 1.93% 1048 2.14% 787 1.69% 284 3.51% 142 6.53% 463261 4.87% 0 0.00% 0 0.00%
30 2710 4.20% 2511 5.14% 2422 5.21% 257 3.18% 128 5.89% 439811 4.62% 0 0.00% 0 0.00%
31 3049 4.72% 2618 5.36% 2496 5.37% 296 3.66% 141 6.48% 479934 5.04% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 2218 3.44% 57 1791 3.66% 54 1701 3.66% 8399 260371 2.74% 0 0 0.00% 0 0 0.00%
1 81 2528 3.92% 60 1880 3.85% 57 1792 3.85% 11728 363560 3.82% 0 0 0.00% 0 0 0.00%
2 123 3830 5.93% 53 1672 3.42% 78 2429 5.22% 9671 299798 3.15% 0 0 0.00% 0 0 0.00%
3 95 2968 4.60% 59 1854 3.79% 55 1720 3.70% 8746 271119 2.85% 0 0 0.00% 0 0 0.00%
4 111 3460 5.36% 64 1997 4.09% 55 1707 3.67% 27176 842461 8.85% 0 0 0.00% 0 0 0.00%
5 112 3501 5.42% 65 2017 4.13% 57 1783 3.83% 23284 721810 7.58% 0 0 0.00% 0 0 0.00%
6 96 2996 4.64% 61 1892 3.87% 58 1807 3.89% 8028 248865 2.62% 0 0 0.00% 0 0 0.00%
7 81 2527 3.92% 58 1798 3.68% 55 1731 3.72% 9632 298581 3.14% 0 0 0.00% 0 0 0.00%
8 88 2733 4.23% 66 2076 4.25% 63 1957 4.21% 9268 287301 3.02% 0 0 0.00% 0 0 0.00%
9 81 2517 3.90% 67 2087 4.27% 63 1959 4.21% 8496 263363 2.77% 0 0 0.00% 0 0 0.00%
10 83 2593 4.02% 68 2125 4.35% 65 2034 4.37% 10141 314379 3.30% 0 0 0.00% 0 0 0.00%
11 93 2909 4.51% 84 2606 5.33% 77 2403 5.17% 24534 760569 7.99% 0 0 0.00% 0 0 0.00%
12 92 2878 4.46% 81 2533 5.18% 76 2369 5.10% 18789 582453 6.12% 0 0 0.00% 0 0 0.00%
13 93 2894 4.48% 80 2505 5.13% 75 2353 5.06% 11848 367300 3.86% 0 0 0.00% 0 0 0.00%
14 86 2674 4.14% 72 2240 4.58% 66 2061 4.43% 19257 596961 6.27% 0 0 0.00% 0 0 0.00%
15 81 2522 3.91% 67 2084 4.26% 63 1965 4.23% 10699 331665 3.49% 0 0 0.00% 0 0 0.00%
16 74 2307 3.57% 62 1926 3.94% 58 1801 3.87% 14271 442407 4.65% 0 0 0.00% 0 0 0.00%
17 72 2250 3.49% 62 1929 3.95% 58 1803 3.88% 9205 285366 3.00% 0 0 0.00% 0 0 0.00%
18 79 2462 3.81% 67 2093 4.28% 63 1964 4.22% 12605 390747 4.11% 0 0 0.00% 0 0 0.00%
19 79 2478 3.84% 68 2119 4.34% 63 1971 4.24% 11662 361515 3.80% 0 0 0.00% 0 0 0.00%
20 81 2535 3.93% 67 2097 4.29% 63 1973 4.24% 9297 288209 3.03% 0 0 0.00% 0 0 0.00%
21 76 2383 3.69% 61 1892 3.87% 57 1768 3.80% 9327 289141 3.04% 0 0 0.00% 0 0 0.00%
22 72 2246 3.48% 61 1896 3.88% 58 1809 3.89% 9223 285906 3.00% 0 0 0.00% 0 0 0.00%
23 68 2137 3.31% 56 1760 3.60% 52 1635 3.52% 11705 362865 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 695 Total URLs
# Hits kB F kB In kB Out URL
1 13214 20.47% 147945 1.55% 0 0.00% 0 0.00% /webalizer/
2 13053 20.22% 2107208 22.14% 0 0.00% 0 0.00% /webalizer/usage_201701.html
3 3579 5.54% 318739 3.35% 0 0.00% 0 0.00% /webalizer/usage_201807.html
4 3515 5.45% 143770 1.51% 0 0.00% 0 0.00% /
5 2105 3.26% 22205 0.23% 0 0.00% 0 0.00% /webalizer/usage_201708.html
6 1253 1.94% 197535 2.08% 0 0.00% 0 0.00% /webalizer/usage_201607.html
7 1134 1.76% 1028 0.01% 0 0.00% 0 0.00% /DESCENT/
8 902 1.40% 139829 1.47% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 151 0.23% 128633 1.35% 0 0.00% 0 0.00% /C
10 80 0.12% 54 0.00% 0 0.00% 0 0.00% /CIVNET.WIN/
11 80 0.12% 53 0.00% 0 0.00% 0 0.00% /CRUSADER.GER/
12 78 0.12% 111 0.00% 0 0.00% 0 0.00% /Bud.Tucker-HYBRID/
13 77 0.12% 19901 0.21% 0 0.00% 0 0.00% /dyna.zip
14 76 0.12% 140 0.00% 0 0.00% 0 0.00% /BLEIFUSS.GER/
15 76 0.12% 45 0.00% 0 0.00% 0 0.00% /HEXEN.CD/
16 74 0.11% 45 0.00% 0 0.00% 0 0.00% /QUAKE/
17 71 0.11% 47 0.00% 0 0.00% 0 0.00% /THEDIG.CD/
18 70 0.11% 41 0.00% 0 0.00% 0 0.00% /HERETIC/
19 70 0.11% 45 0.00% 0 0.00% 0 0.00% /XWING.CD/
20 70 0.11% 50 0.00% 0 0.00% 0 0.00% /abuse/
21 69 0.11% 44 0.00% 0 0.00% 0 0.00% /HATTRICK.GER/
22 69 0.11% 51 0.00% 0 0.00% 0 0.00% /keen/
23 68 0.11% 41 0.00% 0 0.00% 0 0.00% /SPYVSSPY/
24 67 0.10% 54 0.00% 0 0.00% 0 0.00% /dizzy/
25 67 0.10% 41 0.00% 0 0.00% 0 0.00% /q/
26 66 0.10% 38 0.00% 0 0.00% 0 0.00% /MARIO/
27 66 0.10% 44 0.00% 0 0.00% 0 0.00% /WITCHAVE.N/
28 65 0.10% 43 0.00% 0 0.00% 0 0.00% /Dune2/
29 65 0.10% 40 0.00% 0 0.00% 0 0.00% /INDYCAR.II/
30 65 0.10% 58 0.00% 0 0.00% 0 0.00% /Lemmings/

Top 10 of 695 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13053 20.22% 2107208 22.14% 0 0.00% 0 0.00% /webalizer/usage_201701.html
2 9 0.01% 468388 4.92% 0 0.00% 0 0.00% /WORMS.CD/WORMS.ARJ
3 9 0.01% 367165 3.86% 0 0.00% 0 0.00% /THEDIG.CD/DIG.ARJ
4 15 0.02% 345256 3.63% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
5 11 0.02% 338634 3.56% 0 0.00% 0 0.00% /EF2000.GER/EF2000.ARJ
6 3579 5.54% 318739 3.35% 0 0.00% 0 0.00% /webalizer/usage_201807.html
7 12 0.02% 295840 3.11% 0 0.00% 0 0.00% /CRUSADER.GER/CRUSADER.ARJ
8 56 0.09% 271793 2.86% 0 0.00% 0 0.00% /DESCENT/DESCENT.HOG
9 8 0.01% 239764 2.52% 0 0.00% 0 0.00% /XWING.CD/XWING.ARJ
10 1253 1.94% 197535 2.08% 0 0.00% 0 0.00% /webalizer/usage_201607.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 13214 20.47% 2119 27.49% /webalizer/
2 3515 5.45% 1967 25.52% /
3 13053 20.22% 450 5.84% /webalizer/usage_201701.html
4 1134 1.76% 322 4.18% /DESCENT/
5 3579 5.54% 70 0.91% /webalizer/usage_201807.html
6 151 0.23% 62 0.80% /C
7 2105 3.26% 50 0.65% /webalizer/usage_201708.html
8 80 0.12% 38 0.49% /CRUSADER.GER/
9 63 0.10% 37 0.48% /BLEIFUSS.GER/DATA/
10 76 0.12% 36 0.47% /HEXEN.CD/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 13214 20.47% 1469 34.19% /webalizer/
2 3515 5.45% 522 12.15% /
3 13053 20.22% 400 9.31% /webalizer/usage_201701.html
4 1134 1.76% 163 3.79% /DESCENT/
5 151 0.23% 45 1.05% /C
6 2105 3.26% 27 0.63% /webalizer/usage_201708.html
7 69 0.11% 26 0.61% /keen/
8 38 0.06% 24 0.56% /webalizer/usage_201709.html
9 70 0.11% 23 0.54% /HERETIC/
10 33 0.05% 22 0.51% /webalizer/usage_201605.html

Top 30 of 2175 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12069 18.70% 12066 24.69% 1940877 20.39% 0 0.00% 0 0.00% 21 0.26% 176.36.21.189
2 3692 5.72% 3692 7.55% 41627 0.44% 0 0.00% 0 0.00% 18 0.22% 178.137.16.12
3 1861 2.88% 746 1.53% 700681 7.36% 0 0.00% 0 0.00% 189 2.34% 216.244.66.199
4 1675 2.60% 1675 3.43% 271062 2.85% 0 0.00% 0 0.00% 335 4.14% 46.161.9.29
5 1618 2.51% 1618 3.31% 18242 0.19% 0 0.00% 0 0.00% 201 2.48% 178.128.168.195
6 1398 2.17% 1398 2.86% 15765 0.17% 0 0.00% 0 0.00% 223 2.76% 176.110.129.2
7 1324 2.05% 1319 2.70% 517636 5.44% 0 0.00% 0 0.00% 14 0.17% 195.201.161.61
8 1215 1.88% 1215 2.49% 93493 0.98% 0 0.00% 0 0.00% 97 1.20% 134.249.168.133
9 1212 1.88% 1212 2.48% 196999 2.07% 0 0.00% 0 0.00% 3 0.04% 46.119.120.176
10 1056 1.64% 1056 2.16% 11911 0.13% 0 0.00% 0 0.00% 269 3.33% 176.110.134.2
11 1052 1.63% 1052 2.15% 11865 0.12% 0 0.00% 0 0.00% 17 0.21% 134.249.48.237
12 1008 1.56% 1008 2.06% 11358 0.12% 0 0.00% 0 0.00% 1 0.01% 178.137.94.6
13 1001 1.55% 647 1.32% 59155 0.62% 0 0.00% 0 0.00% 1 0.01% 91.121.79.180
14 883 1.37% 82 0.17% 306 0.00% 0 0.00% 0 0.00% 1 0.01% 99.203.11.55
15 841 1.30% 424 0.87% 89864 0.94% 0 0.00% 0 0.00% 88 1.09% 37.9.113.55
16 750 1.16% 444 0.91% 56206 0.59% 0 0.00% 0 0.00% 1 0.01% 37.187.56.47
17 715 1.11% 69 0.14% 250 0.00% 0 0.00% 0 0.00% 5 0.06% 99.203.11.104
18 705 1.09% 705 1.44% 7950 0.08% 0 0.00% 0 0.00% 88 1.09% 185.244.216.71
19 646 1.00% 646 1.32% 100456 1.06% 0 0.00% 0 0.00% 1 0.01% 31.184.199.222
20 569 0.88% 53 0.11% 198 0.00% 0 0.00% 0 0.00% 2 0.02% 99.203.10.98
21 542 0.84% 50 0.10% 188 0.00% 0 0.00% 0 0.00% 5 0.06% 99.203.11.85
22 530 0.82% 529 1.08% 445722 4.68% 0 0.00% 0 0.00% 1 0.01% 95.216.157.240
23 523 0.81% 523 1.07% 83885 0.88% 0 0.00% 0 0.00% 6 0.07% 93.72.51.208
24 512 0.79% 512 1.05% 5774 0.06% 0 0.00% 0 0.00% 19 0.23% 37.115.185.26
25 440 0.68% 40 0.08% 152 0.00% 0 0.00% 0 0.00% 10 0.12% 66.87.150.227
26 429 0.66% 40 0.08% 149 0.00% 0 0.00% 0 0.00% 1 0.01% 99.203.11.186
27 428 0.66% 40 0.08% 149 0.00% 0 0.00% 0 0.00% 2 0.02% 99.203.11.196
28 397 0.62% 37 0.08% 138 0.00% 0 0.00% 0 0.00% 1 0.01% 99.203.10.227
29 385 0.60% 385 0.79% 4342 0.05% 0 0.00% 0 0.00% 69 0.85% 188.233.25.155
30 383 0.59% 381 0.78% 378742 3.98% 0 0.00% 0 0.00% 2 0.02% 194.187.170.130

Top 10 of 2175 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12069 18.70% 12066 24.69% 1940877 20.39% 0 0.00% 0 0.00% 21 0.26% 176.36.21.189
2 1861 2.88% 746 1.53% 700681 7.36% 0 0.00% 0 0.00% 189 2.34% 216.244.66.199
3 1324 2.05% 1319 2.70% 517636 5.44% 0 0.00% 0 0.00% 14 0.17% 195.201.161.61
4 530 0.82% 529 1.08% 445722 4.68% 0 0.00% 0 0.00% 1 0.01% 95.216.157.240
5 383 0.59% 381 0.78% 378742 3.98% 0 0.00% 0 0.00% 2 0.02% 194.187.170.130
6 18 0.03% 17 0.03% 344745 3.62% 0 0.00% 0 0.00% 1 0.01% 179.245.129.34
7 1675 2.60% 1675 3.43% 271062 2.85% 0 0.00% 0 0.00% 335 4.14% 46.161.9.29
8 240 0.37% 237 0.48% 210159 2.21% 0 0.00% 0 0.00% 1 0.01% 73.72.82.242
9 1212 1.88% 1212 2.48% 196999 2.07% 0 0.00% 0 0.00% 3 0.04% 46.119.120.176
10 33 0.05% 33 0.07% 186994 1.96% 0 0.00% 0 0.00% 1 0.01% 162.216.185.226

Top 30 of 2710 Total Referrers
# Hits Referrer
1 25085 38.86% - (Direct Request)
2 1280 1.98% cialissmx.com
3 1017 1.58% iqoption-com.eu/
4 983 1.52% ebunok.info/
5 801 1.24% porno-go.info/
6 718 1.11% www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 705 1.09% getery.xyz
8 696 1.08% scamsbroker.com/
9 696 1.08% www.sportbiz.com.ua/Ulichnye-trenazhery
10 694 1.08% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 688 1.07% happykiddi.com.ua/ulichnyie-trenazheryi
12 640 0.99% www.kiddishop.com.ua/Trenazhery-dlja-ulicy
13 628 0.97% prof-trenageri.in.ua
14 624 0.97% www.activitysport.com.ua/Ulichnye-trenazhery
15 612 0.95% kardio-trenageri.in.ua
16 588 0.91% shvedki.in.ua
17 584 0.90% sportivniy.biz.ua
18 564 0.87% shvedki.biz.ua
19 553 0.86% sport-ploshadki.biz.ua
20 542 0.84% sport-ploshadki.in.ua
21 535 0.83% ulichniy-trenager.biz.ua
22 528 0.82% ploshadki.biz.ua
23 512 0.79% cashoutback.ru/
24 505 0.78% www.activitysport.com.ua/Detskie-ploshhadki
25 450 0.70% happykiddi.com.ua/Detskie-ploshhadki
26 405 0.63% www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
27 395 0.61% levitranmh.party
28 356 0.55% www.sportbiz.com.ua/Detskie-ploschadki
29 348 0.54% youarereleased.com/
30 345 0.53% www.sporthappy.com.ua/Detskie-ploschadki

Top 15 of 649 Total User Agents
# Hits User Agent
1 5950 9.22% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
2 4441 6.88% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 4160 6.45% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
4 2063 3.20% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1861 2.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1420 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1396 2.16% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 1239 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1149 1.78% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1127 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1000 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
12 749 1.16% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
13 653 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 615 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
15 614 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47

Usage by Location for July 2018

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 38263 59.28% 36060 73.79% 5494726 57.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 20466 31.71% 8918 18.25% 2344102 24.63% 0 0.00% 0 0.00% United States
3 1539 2.38% 1522 3.11% 523077 5.50% 0 0.00% 0 0.00% Russian Federation
4 1041 1.61% 656 1.34% 59430 0.62% 0 0.00% 0 0.00% France
5 593 0.92% 536 1.10% 186773 1.96% 0 0.00% 0 0.00% Germany
6 590 0.91% 577 1.18% 426574 4.48% 0 0.00% 0 0.00% Poland
7 197 0.31% 197 0.40% 10003 0.11% 0 0.00% 0 0.00% Turkey
8 193 0.30% 193 0.39% 3807 0.04% 0 0.00% 0 0.00% Denmark
9 186 0.29% 183 0.37% 45973 0.48% 0 0.00% 0 0.00% Canada
10 150 0.23% 139 0.28% 39028 0.41% 0 0.00% 0 0.00% China
11 139 0.22% 138 0.28% 1421 0.01% 0 0.00% 0 0.00% India
12 136 0.21% 136 0.28% 2363 0.02% 0 0.00% 0 0.00% Uruguay
13 106 0.16% 50 0.10% 1833 0.02% 0 0.00% 0 0.00% Ukraine
14 94 0.15% 52 0.11% 4040 0.04% 0 0.00% 0 0.00% Great Britain (UK)
15 87 0.13% 82 0.17% 144466 1.52% 0 0.00% 0 0.00% Italy
16 77 0.12% 53 0.11% 5609 0.06% 0 0.00% 0 0.00% Korea (South)
17 50 0.08% 37 0.08% 11650 0.12% 0 0.00% 0 0.00% Sweden
18 49 0.08% 47 0.10% 16425 0.17% 0 0.00% 0 0.00% Mexico
19 47 0.07% 47 0.10% 1985 0.02% 0 0.00% 0 0.00% Israel
20 29 0.04% 29 0.06% 1035 0.01% 0 0.00% 0 0.00% Georgia
21 29 0.04% 28 0.06% 68040 0.71% 0 0.00% 0 0.00% Morocco
22 26 0.04% 25 0.05% 5956 0.06% 0 0.00% 0 0.00% Romania
23 25 0.04% 21 0.04% 4302 0.05% 0 0.00% 0 0.00% Switzerland
24 23 0.04% 23 0.05% 17624 0.19% 0 0.00% 0 0.00% Indonesia
25 23 0.04% 13 0.03% 1755 0.02% 0 0.00% 0 0.00% Sri Lanka
26 20 0.03% 17 0.03% 17222 0.18% 0 0.00% 0 0.00% Netherlands
27 18 0.03% 14 0.03% 23600 0.25% 0 0.00% 0 0.00% Austria
28 18 0.03% 18 0.04% 637 0.01% 0 0.00% 0 0.00% Ecuador
29 18 0.03% 18 0.04% 203 0.00% 0 0.00% 0 0.00% Estonia
30 18 0.03% 16 0.03% 23787 0.25% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01