Usage Statistics for

Summary Period: October 2013
Generated 01-Nov-2013 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 57481
Total Files 53600
Total Pages 50113
Total Visits 6849
Total kB Files 14495019
Total kB In 0
Total kB Out 0
Total Unique Sites 1763
Total Unique URLs 764
Total Unique Referrers 1640
Total Unique User Agents 596
. Avg Max
Hits per Hour 77 486
Hits per Day 1854 3345
Files per Day 1729 3281
Pages per Day 1616 3138
Visits per Day 220 326
kB Files per Day 467581 1281970
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53600
Code 206 - Partial Content 701
Code 301 - Moved Permanently 321
Code 304 - Not Modified 1159
Code 404 - Not Found 1699
Code 412 - Precondition Failed 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1239 2.16% 1179 2.20% 1072 2.14% 219 3.20% 96 5.45% 138603 0.96% 0 0.00% 0 0.00%
2 1327 2.31% 1188 2.22% 1221 2.44% 117 1.71% 62 3.52% 48379 0.33% 0 0.00% 0 0.00%
3 1136 1.98% 1075 2.01% 1022 2.04% 132 1.93% 66 3.74% 161766 1.12% 0 0.00% 0 0.00%
4 1195 2.08% 1111 2.07% 936 1.87% 178 2.60% 100 5.67% 636260 4.39% 0 0.00% 0 0.00%
5 924 1.61% 749 1.40% 668 1.33% 188 2.74% 103 5.84% 497232 3.43% 0 0.00% 0 0.00%
6 1510 2.63% 1379 2.57% 1229 2.45% 212 3.10% 142 8.05% 524763 3.62% 0 0.00% 0 0.00%
7 2234 3.89% 1876 3.50% 1942 3.88% 225 3.29% 109 6.18% 331195 2.28% 0 0.00% 0 0.00%
8 1485 2.58% 1302 2.43% 1258 2.51% 185 2.70% 108 6.13% 289754 2.00% 0 0.00% 0 0.00%
9 1988 3.46% 1875 3.50% 1719 3.43% 285 4.16% 117 6.64% 616191 4.25% 0 0.00% 0 0.00%
10 2346 4.08% 2086 3.89% 2198 4.39% 288 4.20% 87 4.93% 302570 2.09% 0 0.00% 0 0.00%
11 2617 4.55% 2481 4.63% 2402 4.79% 188 2.74% 105 5.96% 381328 2.63% 0 0.00% 0 0.00%
12 1340 2.33% 1217 2.27% 1109 2.21% 276 4.03% 122 6.92% 414941 2.86% 0 0.00% 0 0.00%
13 1267 2.20% 1122 2.09% 1018 2.03% 262 3.83% 123 6.98% 492465 3.40% 0 0.00% 0 0.00%
14 2094 3.64% 1921 3.58% 1719 3.43% 218 3.18% 135 7.66% 650469 4.49% 0 0.00% 0 0.00%
15 2725 4.74% 2616 4.88% 2445 4.88% 127 1.85% 82 4.65% 632350 4.36% 0 0.00% 0 0.00%
16 1915 3.33% 1802 3.36% 1768 3.53% 161 2.35% 93 5.28% 170796 1.18% 0 0.00% 0 0.00%
17 1499 2.61% 1405 2.62% 1352 2.70% 184 2.69% 90 5.10% 193080 1.33% 0 0.00% 0 0.00%
18 1669 2.90% 1506 2.81% 1332 2.66% 290 4.23% 83 4.71% 468650 3.23% 0 0.00% 0 0.00%
19 2110 3.67% 1788 3.34% 1506 3.01% 231 3.37% 115 6.52% 819602 5.65% 0 0.00% 0 0.00%
20 1747 3.04% 1636 3.05% 1527 3.05% 141 2.06% 90 5.10% 496900 3.43% 0 0.00% 0 0.00%
21 2217 3.86% 2141 3.99% 2003 4.00% 307 4.48% 123 6.98% 291451 2.01% 0 0.00% 0 0.00%
22 2413 4.20% 2334 4.35% 2229 4.45% 270 3.94% 80 4.54% 367364 2.53% 0 0.00% 0 0.00%
23 2675 4.65% 2605 4.86% 2387 4.76% 270 3.94% 77 4.37% 867046 5.98% 0 0.00% 0 0.00%
24 2037 3.54% 1954 3.65% 1754 3.50% 326 4.76% 122 6.92% 684301 4.72% 0 0.00% 0 0.00%
25 3121 5.43% 2893 5.40% 2712 5.41% 191 2.79% 67 3.80% 1281970 8.84% 0 0.00% 0 0.00%
26 3345 5.82% 3281 6.12% 3138 6.26% 205 2.99% 83 4.71% 1039425 7.17% 0 0.00% 0 0.00%
27 1291 2.25% 1250 2.33% 1138 2.27% 282 4.12% 122 6.92% 259549 1.79% 0 0.00% 0 0.00%
28 1317 2.29% 1247 2.33% 1136 2.27% 283 4.13% 111 6.30% 489238 3.38% 0 0.00% 0 0.00%
29 1922 3.34% 1868 3.49% 1687 3.37% 289 4.22% 123 6.98% 369556 2.55% 0 0.00% 0 0.00%
30 1123 1.95% 1100 2.05% 1012 2.02% 202 2.95% 72 4.08% 142785 0.99% 0 0.00% 0 0.00%
31 1653 2.88% 1613 3.01% 1474 2.94% 182 2.66% 106 6.01% 435041 3.00% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2563 4.46% 74 2303 4.30% 63 1983 3.96% 45920 1423526 9.82% 0 0 0.00% 0 0 0.00%
1 68 2134 3.71% 63 1974 3.68% 58 1802 3.60% 16173 501356 3.46% 0 0 0.00% 0 0 0.00%
2 71 2227 3.87% 64 2009 3.75% 59 1852 3.70% 27998 867937 5.99% 0 0 0.00% 0 0 0.00%
3 63 1968 3.42% 59 1832 3.42% 56 1750 3.49% 9278 287631 1.98% 0 0 0.00% 0 0 0.00%
4 61 1914 3.33% 57 1784 3.33% 54 1704 3.40% 16583 514087 3.55% 0 0 0.00% 0 0 0.00%
5 65 2030 3.53% 61 1902 3.55% 58 1806 3.60% 14002 434073 2.99% 0 0 0.00% 0 0 0.00%
6 56 1742 3.03% 53 1653 3.08% 51 1591 3.17% 14392 446154 3.08% 0 0 0.00% 0 0 0.00%
7 70 2180 3.79% 65 2031 3.79% 61 1892 3.78% 20057 621781 4.29% 0 0 0.00% 0 0 0.00%
8 77 2414 4.20% 69 2139 3.99% 69 2164 4.32% 13530 419430 2.89% 0 0 0.00% 0 0 0.00%
9 77 2415 4.20% 74 2294 4.28% 70 2177 4.34% 11660 361449 2.49% 0 0 0.00% 0 0 0.00%
10 92 2873 5.00% 84 2612 4.87% 83 2576 5.14% 10156 314840 2.17% 0 0 0.00% 0 0 0.00%
11 81 2539 4.42% 79 2453 4.58% 76 2369 4.73% 7580 234995 1.62% 0 0 0.00% 0 0 0.00%
12 95 2960 5.15% 88 2739 5.11% 79 2475 4.94% 24341 754583 5.21% 0 0 0.00% 0 0 0.00%
13 94 2934 5.10% 89 2783 5.19% 84 2632 5.25% 16050 497543 3.43% 0 0 0.00% 0 0 0.00%
14 87 2702 4.70% 84 2634 4.91% 79 2450 4.89% 23235 720279 4.97% 0 0 0.00% 0 0 0.00%
15 97 3016 5.25% 87 2718 5.07% 83 2582 5.15% 19729 611606 4.22% 0 0 0.00% 0 0 0.00%
16 78 2427 4.22% 75 2333 4.35% 70 2177 4.34% 16825 521561 3.60% 0 0 0.00% 0 0 0.00%
17 84 2610 4.54% 79 2457 4.58% 73 2287 4.56% 18471 572603 3.95% 0 0 0.00% 0 0 0.00%
18 75 2340 4.07% 71 2215 4.13% 66 2050 4.09% 27144 841450 5.81% 0 0 0.00% 0 0 0.00%
19 81 2513 4.37% 75 2345 4.38% 68 2128 4.25% 29631 918554 6.34% 0 0 0.00% 0 0 0.00%
20 67 2102 3.66% 63 1963 3.66% 58 1826 3.64% 14544 450852 3.11% 0 0 0.00% 0 0 0.00%
21 72 2258 3.93% 67 2094 3.91% 61 1921 3.83% 18847 584270 4.03% 0 0 0.00% 0 0 0.00%
22 76 2379 4.14% 72 2234 4.17% 64 1995 3.98% 28424 881159 6.08% 0 0 0.00% 0 0 0.00%
23 72 2241 3.90% 67 2099 3.92% 62 1924 3.84% 23010 713298 4.92% 0 0 0.00% 0 0 0.00%

Top 30 of 764 Total URLs
# Hits kB F kB In kB Out URL
1 14105 24.54% 158246 1.09% 0 0.00% 0 0.00% /webalizer/
2 9272 16.13% 1494344 10.31% 0 0.00% 0 0.00% /webalizer/usage_201206.html
3 7834 13.63% 1133248 7.82% 0 0.00% 0 0.00% /webalizer/usage_201310.html
4 6802 11.83% 195656 1.35% 0 0.00% 0 0.00% /
5 663 1.15% 106890 0.74% 0 0.00% 0 0.00% /webalizer/usage_201303.html
6 398 0.69% 5615 0.04% 0 0.00% 0 0.00% /webalizer/usage_201108.html
7 382 0.66% 52860 0.36% 0 0.00% 0 0.00% /webalizer/usage_201011.html
8 324 0.56% 49567 0.34% 0 0.00% 0 0.00% /webalizer/usage_201304.html
9 313 0.54% 95109 0.66% 0 0.00% 0 0.00% /dyna.zip
10 277 0.48% 3961029 27.33% 0 0.00% 0 0.00% /Redneck_Rampage/REDNECK.ZIP
11 253 0.44% 203583 1.40% 0 0.00% 0 0.00% /C
12 195 0.34% 28225 0.19% 0 0.00% 0 0.00% http://oldgames.0wnz.at/webalizer/usage_201310.html
13 173 0.30% 92 0.00% 0 0.00% 0 0.00% /Redneck_Rampage/
14 149 0.26% 256 0.00% 0 0.00% 0 0.00% /DESCENT/
15 128 0.22% 1650 0.01% 0 0.00% 0 0.00% /webalizer/usage_201210.html
16 107 0.19% 63 0.00% 0 0.00% 0 0.00% /wolfenstein 3d x-mas edition/
17 106 0.18% 60 0.00% 0 0.00% 0 0.00% /mutant chicken races/
18 104 0.18% 58 0.00% 0 0.00% 0 0.00% /HERETIC/
19 104 0.18% 64 0.00% 0 0.00% 0 0.00% /QUAKE/
20 104 0.18% 57 0.00% 0 0.00% 0 0.00% /blood 3d/
21 99 0.17% 59 0.00% 0 0.00% 0 0.00% /testDrive/
22 98 0.17% 55 0.00% 0 0.00% 0 0.00% /WARCRAFT.II/
23 98 0.17% 55 0.00% 0 0.00% 0 0.00% /Worms1.rip/
24 96 0.17% 53 0.00% 0 0.00% 0 0.00% /bio3/
25 96 0.17% 48 0.00% 0 0.00% 0 0.00% /duke nukem 3d (incl Leveledit)/
26 94 0.16% 53 0.00% 0 0.00% 0 0.00% /epicpin/
27 94 0.16% 52 0.00% 0 0.00% 0 0.00% /testDrive/3/
28 94 0.16% 46 0.00% 0 0.00% 0 0.00% /tmp/
29 93 0.16% 52 0.00% 0 0.00% 0 0.00% /chaos/
30 93 0.16% 53 0.00% 0 0.00% 0 0.00% /comic/

Top 10 of 764 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 277 0.48% 3961029 27.33% 0 0.00% 0 0.00% /Redneck_Rampage/REDNECK.ZIP
2 9272 16.13% 1494344 10.31% 0 0.00% 0 0.00% /webalizer/usage_201206.html
3 7834 13.63% 1133248 7.82% 0 0.00% 0 0.00% /webalizer/usage_201310.html
4 25 0.04% 697475 4.81% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
5 7 0.01% 467876 3.23% 0 0.00% 0 0.00% /WORMS.CD/WORMS.ARJ
6 17 0.03% 379157 2.62% 0 0.00% 0 0.00% /blood 3d/Blood.rar
7 45 0.08% 312014 2.15% 0 0.00% 0 0.00% /DESCENT/DESCENT.HOG
8 5 0.01% 261895 1.81% 0 0.00% 0 0.00% /THEDIG.CD/DIG.ARJ
9 7 0.01% 206730 1.43% 0 0.00% 0 0.00% /CRUSADER.GER/CRUSADER.ARJ
10 253 0.44% 203583 1.40% 0 0.00% 0 0.00% /C

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 6802 11.83% 1048 15.56% /
2 7834 13.63% 857 12.72% /webalizer/usage_201310.html
3 14105 24.54% 604 8.97% /webalizer/
4 398 0.69% 187 2.78% /webalizer/usage_201108.html
5 195 0.34% 140 2.08% http://oldgames.0wnz.at/webalizer/usage_201310.html
6 663 1.15% 134 1.99% /webalizer/usage_201303.html
7 9272 16.13% 105 1.56% /webalizer/usage_201206.html
8 173 0.30% 104 1.54% /Redneck_Rampage/
9 253 0.44% 96 1.43% /C
10 149 0.26% 72 1.07% /DESCENT/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 6802 11.83% 652 15.10% /
2 7834 13.63% 433 10.03% /webalizer/usage_201310.html
3 14105 24.54% 286 6.62% /webalizer/
4 663 1.15% 117 2.71% /webalizer/usage_201303.html
5 9272 16.13% 94 2.18% /webalizer/usage_201206.html
6 195 0.34% 58 1.34% http://oldgames.0wnz.at/webalizer/usage_201310.html
7 253 0.44% 51 1.18% /C
8 107 0.19% 47 1.09% /wolfenstein 3d x-mas edition/
9 106 0.18% 43 1.00% /mutant chicken races/
10 382 0.66% 42 0.97% /webalizer/usage_201011.html

Top 30 of 1763 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9257 16.10% 9257 17.27% 1493885 10.31% 0 0.00% 0 0.00% 97 1.42% 178.151.216.52
2 4419 7.69% 4419 8.24% 49803 0.34% 0 0.00% 0 0.00% 27 0.39% 46.53.195.62
3 2685 4.67% 2685 5.01% 413116 2.85% 0 0.00% 0 0.00% 6 0.09% 46.211.47.113
4 1899 3.30% 1899 3.54% 50759 0.35% 0 0.00% 0 0.00% 7 0.10% 188.123.248.103
5 1577 2.74% 1569 2.93% 17685 0.12% 0 0.00% 0 0.00% 2 0.03% 77.123.28.121
6 1515 2.64% 1515 2.83% 39245 0.27% 0 0.00% 0 0.00% 30 0.44% 37.9.53.91
7 1313 2.28% 1129 2.11% 80762 0.56% 0 0.00% 0 0.00% 189 2.76% 208.115.113.84
8 1301 2.26% 1118 2.09% 67417 0.47% 0 0.00% 0 0.00% 186 2.72% 208.115.111.68
9 1083 1.88% 1083 2.02% 27488 0.19% 0 0.00% 0 0.00% 123 1.80% 5.248.86.194
10 854 1.49% 854 1.59% 128788 0.89% 0 0.00% 0 0.00% 3 0.04% 195.211.215.56
11 756 1.32% 756 1.41% 115912 0.80% 0 0.00% 0 0.00% 2 0.03% 195.211.215.64
12 740 1.29% 726 1.35% 321308 2.22% 0 0.00% 0 0.00% 1 0.01% 81.209.177.202
13 716 1.25% 716 1.34% 8065 0.06% 0 0.00% 0 0.00% 1 0.01% 91.102.181.25
14 692 1.20% 692 1.29% 7797 0.05% 0 0.00% 0 0.00% 5 0.07% 195.211.214.131
15 669 1.16% 669 1.25% 7535 0.05% 0 0.00% 0 0.00% 1 0.01% 91.102.182.48
16 654 1.14% 654 1.22% 7365 0.05% 0 0.00% 0 0.00% 1 0.01% 91.102.182.43
17 571 0.99% 571 1.07% 88917 0.61% 0 0.00% 0 0.00% 56 0.82% 94.19.191.183
18 533 0.93% 530 0.99% 15948 0.11% 0 0.00% 0 0.00% 85 1.24% 31.6.71.227
19 515 0.90% 515 0.96% 80807 0.56% 0 0.00% 0 0.00% 3 0.04% 195.211.214.57
20 448 0.78% 296 0.55% 237 0.00% 0 0.00% 0 0.00% 4 0.06% 78.27.130.73
21 400 0.70% 400 0.75% 10159 0.07% 0 0.00% 0 0.00% 79 1.15% 178.137.163.196
22 389 0.68% 381 0.71% 522847 3.61% 0 0.00% 0 0.00% 7 0.10% 91.53.134.77
23 386 0.67% 373 0.70% 135952 0.94% 0 0.00% 0 0.00% 1 0.01% 81.209.177.95
24 379 0.66% 336 0.63% 359584 2.48% 0 0.00% 0 0.00% 3 0.04% 38.111.147.84
25 376 0.65% 289 0.54% 219456 1.51% 0 0.00% 0 0.00% 167 2.44% 66.249.66.9
26 335 0.58% 44 0.08% 391 0.00% 0 0.00% 0 0.00% 7 0.10% 141.8.147.11
27 310 0.54% 310 0.58% 7873 0.05% 0 0.00% 0 0.00% 62 0.91% 46.118.154.86
28 288 0.50% 54 0.10% 5751 0.04% 0 0.00% 0 0.00% 102 1.49% 221.130.18.183
29 284 0.49% 284 0.53% 45087 0.31% 0 0.00% 0 0.00% 1 0.01% 195.211.214.23
30 276 0.48% 276 0.51% 3110 0.02% 0 0.00% 0 0.00% 3 0.04% 195.211.214.6

Top 10 of 1763 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9257 16.10% 9257 17.27% 1493885 10.31% 0 0.00% 0 0.00% 97 1.42% 178.151.216.52
2 389 0.68% 381 0.71% 522847 3.61% 0 0.00% 0 0.00% 7 0.10% 91.53.134.77
3 128 0.22% 127 0.24% 473899 3.27% 0 0.00% 0 0.00% 1 0.01% 173.179.14.174
4 2685 4.67% 2685 5.01% 413116 2.85% 0 0.00% 0 0.00% 6 0.09% 46.211.47.113
5 379 0.66% 336 0.63% 359584 2.48% 0 0.00% 0 0.00% 3 0.04% 38.111.147.84
6 740 1.29% 726 1.35% 321308 2.22% 0 0.00% 0 0.00% 1 0.01% 81.209.177.202
7 52 0.09% 50 0.09% 286526 1.98% 0 0.00% 0 0.00% 1 0.01% 162.226.10.131
8 94 0.16% 93 0.17% 283988 1.96% 0 0.00% 0 0.00% 1 0.01% 201.92.60.227
9 376 0.65% 289 0.54% 219456 1.51% 0 0.00% 0 0.00% 167 2.44% 66.249.66.9
10 50 0.09% 49 0.09% 189374 1.31% 0 0.00% 0 0.00% 2 0.03% 189.82.88.233

Top 30 of 1640 Total Referrers
# Hits Referrer
1 13667 23.78% - (Direct Request)
2 1898 3.30% www.xolodremont.ru
3 1292 2.25% mobilebui34t.ru/
4 931 1.62% phatraff.com
5 883 1.54% void-rxonline.com
6 796 1.38% combiventinhaler.weebly.com/
7 776 1.35% tramadolhcl50mg.weebly.com/
8 645 1.12% escitalopram10mgtablets.com/
9 626 1.09% metoprolol100mg.blogspot.com/
10 566 0.98% propranolol40mg.blogspot.com/
11 527 0.92% apothekepotenzmittelrezeptfrei.id.st
12 388 0.68% furosemide20mg.weebly.com/
13 372 0.65% www.facebook.com/pages/Buy-advair-online/548146988588704
14 362 0.63% furosemide20mgtablet.weebly.com/
15 360 0.63% www.facebook.com/pages/Omeprazole-20-mg/483115378469328
16 330 0.57% www.choir-debut.ru/communication/blog/index.php
17 300 0.52% clarithromycin500mg.com
18 260 0.45% www.1520gym.ru/live/blog/index.php
19 220 0.38% android-yte.ru/
20 195 0.34% ro-munchen.freebb3.com/viewtopic.php
21 193 0.34% www.yamato-ryu.com/communication/blog/index.php
22 179 0.31% www.24bestpharmacygreece.com
23 178 0.31% satinalmakviagra.com
24 172 0.30% chubby-xvideos.blogspot.com
25 169 0.29% anal-xvideos.blogspot.com
26 169 0.29% creampie-xvideos.blogspot.com
27 169 0.29% difsalarri1979.webs.com/
28 166 0.29% butt-xvideos.blogspot.com
29 165 0.29% arabian-xvideos.blogspot.com
30 164 0.29% haarverlust.kilu.de

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% descent 1.5 hog
2 1 11.11% darkness ii iso index of parent directory
3 1 11.11% descent hog pig
4 1 11.11% descent.hog download
5 1 11.11% http://oldgames.0wnz.at/
6 1 11.11% index of quake
7 1 11.11% index of/ doom2.rar
8 1 11.11% parent directory the best of jazz rar zip

Top 15 of 596 Total User Agents
# Hits User Agent
1 4121 7.17% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 2614 4.55% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1345 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 1329 2.31% netEstate NE Crawler (+http://www.website-datenbank.de/)
5 967 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 756 1.32% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
7 393 0.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 392 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 379 0.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 360 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
11 293 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 279 0.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 253 0.44% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 252 0.44% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
15 251 0.44% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Location for October 2013

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 33530 58.33% 32780 61.16% 6730529 46.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 8064 14.03% 7573 14.13% 1687855 11.64% 0 0.00% 0 0.00% Germany
3 5919 10.30% 5163 9.63% 2073543 14.31% 0 0.00% 0 0.00% United States
4 4718 8.21% 4704 8.78% 53846 0.37% 0 0.00% 0 0.00% Ukraine
5 1576 2.74% 910 1.70% 81240 0.56% 0 0.00% 0 0.00% China
6 637 1.11% 585 1.09% 421043 2.90% 0 0.00% 0 0.00% Great Britain (UK)
7 582 1.01% 421 0.79% 101109 0.70% 0 0.00% 0 0.00% France
8 380 0.66% 348 0.65% 2304030 15.90% 0 0.00% 0 0.00% Brazil
9 263 0.46% 263 0.49% 35900 0.25% 0 0.00% 0 0.00% Cameroon
10 215 0.37% 212 0.40% 68637 0.47% 0 0.00% 0 0.00% Turkey
11 132 0.23% 121 0.23% 70179 0.48% 0 0.00% 0 0.00% Sweden
12 127 0.22% 89 0.17% 21456 0.15% 0 0.00% 0 0.00% Netherlands
13 115 0.20% 113 0.21% 24138 0.17% 0 0.00% 0 0.00% Poland
14 108 0.19% 89 0.17% 383240 2.64% 0 0.00% 0 0.00% Uruguay
15 107 0.19% 57 0.11% 1806 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
16 98 0.17% 77 0.14% 198970 1.37% 0 0.00% 0 0.00% Spain
17 96 0.17% 96 0.18% 1340 0.01% 0 0.00% 0 0.00% Romania
18 81 0.14% 81 0.15% 5667 0.04% 0 0.00% 0 0.00% Venezuela
19 67 0.12% 56 0.10% 17839 0.12% 0 0.00% 0 0.00% Canada
20 63 0.11% 59 0.11% 5839 0.04% 0 0.00% 0 0.00% Australia
21 53 0.09% 50 0.09% 55688 0.38% 0 0.00% 0 0.00% Czech Republic
22 48 0.08% 41 0.08% 12298 0.08% 0 0.00% 0 0.00% Italy
23 39 0.07% 34 0.06% 11417 0.08% 0 0.00% 0 0.00% Hungary
24 37 0.06% 31 0.06% 32249 0.22% 0 0.00% 0 0.00% Argentina
25 36 0.06% 36 0.07% 4948 0.03% 0 0.00% 0 0.00% Bangladesh
26 34 0.06% 20 0.04% 103 0.00% 0 0.00% 0 0.00% Austria
27 32 0.06% 28 0.05% 46030 0.32% 0 0.00% 0 0.00% Finland
28 29 0.05% 26 0.05% 480 0.00% 0 0.00% 0 0.00% Portugal
29 26 0.05% 23 0.04% 328 0.00% 0 0.00% 0 0.00% Indonesia
30 24 0.04% 22 0.04% 1398 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01