Usage Statistics for

Summary Period: September 2018
Generated 01-Oct-2018 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 59099
Total Files 49133
Total Pages 43994
Total Visits 10990
Total kB Files 10094476
Total kB In 0
Total kB Out 0
Total Unique Sites 3588
Total Unique URLs 1039
Total Unique Referrers 1162
Total Unique User Agents 552
. Avg Max
Hits per Hour 82 1245
Hits per Day 1969 3693
Files per Day 1637 3536
Pages per Day 1466 2081
Visits per Day 366 962
kB Files per Day 336483 1473262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49133
Code 206 - Partial Content 1400
Code 301 - Moved Permanently 1288
Code 304 - Not Modified 198
Code 403 - Forbidden 1
Code 404 - Not Found 7079

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1543 2.61% 1167 2.38% 1030 2.34% 278 2.53% 94 2.62% 298563 2.96% 0 0.00% 0 0.00%
2 2238 3.79% 1783 3.63% 1517 3.45% 293 2.67% 123 3.43% 503811 4.99% 0 0.00% 0 0.00%
3 2015 3.41% 1672 3.40% 1459 3.32% 269 2.45% 85 2.37% 233337 2.31% 0 0.00% 0 0.00%
4 1962 3.32% 1704 3.47% 1579 3.59% 323 2.94% 98 2.73% 233520 2.31% 0 0.00% 0 0.00%
5 1819 3.08% 1658 3.37% 1529 3.48% 316 2.88% 126 3.51% 224601 2.22% 0 0.00% 0 0.00%
6 1442 2.44% 1205 2.45% 1102 2.50% 295 2.68% 140 3.90% 196972 1.95% 0 0.00% 0 0.00%
7 2603 4.40% 2327 4.74% 2044 4.65% 405 3.69% 244 6.80% 766246 7.59% 0 0.00% 0 0.00%
8 1594 2.70% 1364 2.78% 1294 2.94% 499 4.54% 299 8.33% 243046 2.41% 0 0.00% 0 0.00%
9 1908 3.23% 1536 3.13% 1503 3.42% 962 8.75% 495 13.80% 172210 1.71% 0 0.00% 0 0.00%
10 2135 3.61% 1918 3.90% 1837 4.18% 589 5.36% 444 12.37% 154043 1.53% 0 0.00% 0 0.00%
11 1883 3.19% 1507 3.07% 1406 3.20% 557 5.07% 393 10.95% 553651 5.48% 0 0.00% 0 0.00%
12 2222 3.76% 1902 3.87% 1860 4.23% 500 4.55% 349 9.73% 289629 2.87% 0 0.00% 0 0.00%
13 2899 4.91% 1615 3.29% 2081 4.73% 475 4.32% 344 9.59% 355669 3.52% 0 0.00% 0 0.00%
14 1971 3.34% 1746 3.55% 1683 3.83% 397 3.61% 287 8.00% 247172 2.45% 0 0.00% 0 0.00%
15 1329 2.25% 1106 2.25% 1063 2.42% 240 2.18% 136 3.79% 238824 2.37% 0 0.00% 0 0.00%
16 1401 2.37% 1022 2.08% 990 2.25% 334 3.04% 235 6.55% 231328 2.29% 0 0.00% 0 0.00%
17 1282 2.17% 1022 2.08% 988 2.25% 431 3.92% 323 9.00% 108630 1.08% 0 0.00% 0 0.00%
18 1318 2.23% 1036 2.11% 952 2.16% 432 3.93% 363 10.12% 448092 4.44% 0 0.00% 0 0.00%
19 1772 3.00% 1461 2.97% 1431 3.25% 502 4.57% 327 9.11% 104920 1.04% 0 0.00% 0 0.00%
20 1773 3.00% 1520 3.09% 1460 3.32% 401 3.65% 139 3.87% 276239 2.74% 0 0.00% 0 0.00%
21 1290 2.18% 972 1.98% 894 2.03% 314 2.86% 120 3.34% 247754 2.45% 0 0.00% 0 0.00%
22 2027 3.43% 1735 3.53% 1628 3.70% 337 3.07% 131 3.65% 211011 2.09% 0 0.00% 0 0.00%
23 1672 2.83% 1353 2.75% 1252 2.85% 252 2.29% 125 3.48% 184638 1.83% 0 0.00% 0 0.00%
24 1588 2.69% 1431 2.91% 1320 3.00% 256 2.33% 98 2.73% 157135 1.56% 0 0.00% 0 0.00%
25 1426 2.41% 1296 2.64% 1174 2.67% 173 1.57% 88 2.45% 232451 2.30% 0 0.00% 0 0.00%
26 1804 3.05% 1663 3.38% 1593 3.62% 234 2.13% 114 3.18% 149138 1.48% 0 0.00% 0 0.00%
27 2575 4.36% 1413 2.88% 1907 4.33% 221 2.01% 102 2.84% 178287 1.77% 0 0.00% 0 0.00%
28 2749 4.65% 2528 5.15% 1875 4.26% 228 2.07% 111 3.09% 1230058 12.19% 0 0.00% 0 0.00%
29 3166 5.36% 2935 5.97% 1741 3.96% 276 2.51% 108 3.01% 150241 1.49% 0 0.00% 0 0.00%
30 3693 6.25% 3536 7.20% 1802 4.10% 236 2.15% 107 2.98% 1473262 14.59% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2274 3.85% 66 2005 4.08% 61 1843 4.19% 7713 231382 2.29% 0 0 0.00% 0 0 0.00%
1 77 2321 3.93% 66 2006 4.08% 63 1901 4.32% 18463 553904 5.49% 0 0 0.00% 0 0 0.00%
2 109 3288 5.56% 66 1985 4.04% 81 2439 5.54% 15165 454964 4.51% 0 0 0.00% 0 0 0.00%
3 117 3535 5.98% 71 2151 4.38% 77 2313 5.26% 28252 847572 8.40% 0 0 0.00% 0 0 0.00%
4 125 3777 6.39% 103 3111 6.33% 89 2691 6.12% 34007 1020209 10.11% 0 0 0.00% 0 0 0.00%
5 78 2341 3.96% 58 1744 3.55% 55 1673 3.80% 7529 225859 2.24% 0 0 0.00% 0 0 0.00%
6 92 2785 4.71% 81 2435 4.96% 72 2189 4.98% 22695 680852 6.74% 0 0 0.00% 0 0 0.00%
7 87 2615 4.42% 79 2375 4.83% 73 2192 4.98% 7351 220523 2.18% 0 0 0.00% 0 0 0.00%
8 65 1960 3.32% 57 1717 3.49% 53 1606 3.65% 11137 334114 3.31% 0 0 0.00% 0 0 0.00%
9 67 2036 3.45% 59 1787 3.64% 56 1706 3.88% 6835 205036 2.03% 0 0 0.00% 0 0 0.00%
10 67 2033 3.44% 61 1845 3.76% 58 1743 3.96% 6896 206890 2.05% 0 0 0.00% 0 0 0.00%
11 99 2974 5.03% 91 2757 5.61% 61 1834 4.17% 37441 1123221 11.13% 0 0 0.00% 0 0 0.00%
12 114 3442 5.82% 103 3106 6.32% 70 2122 4.82% 28818 864554 8.56% 0 0 0.00% 0 0 0.00%
13 71 2139 3.62% 58 1755 3.57% 55 1672 3.80% 6547 196416 1.95% 0 0 0.00% 0 0 0.00%
14 75 2253 3.81% 60 1824 3.71% 55 1679 3.82% 9554 286628 2.84% 0 0 0.00% 0 0 0.00%
15 64 1933 3.27% 55 1657 3.37% 51 1536 3.49% 6260 187786 1.86% 0 0 0.00% 0 0 0.00%
16 67 2019 3.42% 57 1712 3.48% 54 1646 3.74% 13173 395203 3.92% 0 0 0.00% 0 0 0.00%
17 70 2114 3.58% 59 1783 3.63% 55 1652 3.76% 11895 356853 3.54% 0 0 0.00% 0 0 0.00%
18 66 2009 3.40% 56 1685 3.43% 51 1542 3.51% 12103 363086 3.60% 0 0 0.00% 0 0 0.00%
19 87 2634 4.46% 75 2251 4.58% 54 1627 3.70% 7083 212497 2.11% 0 0 0.00% 0 0 0.00%
20 63 1899 3.21% 55 1662 3.38% 49 1487 3.38% 7405 222163 2.20% 0 0 0.00% 0 0 0.00%
21 66 1996 3.38% 57 1726 3.51% 51 1540 3.50% 11769 353077 3.50% 0 0 0.00% 0 0 0.00%
22 92 2774 4.69% 80 2403 4.89% 60 1813 4.12% 11622 348666 3.45% 0 0 0.00% 0 0 0.00%
23 64 1948 3.30% 55 1651 3.36% 51 1548 3.52% 6767 203022 2.01% 0 0 0.00% 0 0 0.00%

Top 30 of 1039 Total URLs
# Hits kB F kB In kB Out URL
1 10312 17.45% 113945 1.13% 0 0.00% 0 0.00% /webalizer/
2 7942 13.44% 252778 2.50% 0 0.00% 0 0.00% /
3 7828 13.25% 1263015 12.51% 0 0.00% 0 0.00% /webalizer/usage_201701.html
4 3958 6.70% 401471 3.98% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 3110 5.26% 478989 4.75% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 458 0.77% 534 0.01% 0 0.00% 0 0.00% /DESCENT/
7 224 0.38% 2285 0.02% 0 0.00% 0 0.00% /webalizer/usage_201708.html
8 203 0.34% 128638 1.27% 0 0.00% 0 0.00% /C
9 117 0.20% 73 0.00% 0 0.00% 0 0.00% /QUAKE/
10 102 0.17% 68 0.00% 0 0.00% 0 0.00% /STRIKE.CD/
11 93 0.16% 187 0.00% 0 0.00% 0 0.00% /BLEIFUSS.GER/
12 92 0.16% 51 0.00% 0 0.00% 0 0.00% /tintin/
13 91 0.15% 62 0.00% 0 0.00% 0 0.00% /PINBALL.CD/
14 90 0.15% 60 0.00% 0 0.00% 0 0.00% /HEXEN.CD/
15 90 0.15% 8917 0.09% 0 0.00% 0 0.00% /webalizer/usage_201711.html
16 88 0.15% 59 0.00% 0 0.00% 0 0.00% /CIVNET.WIN/
17 86 0.15% 75 0.00% 0 0.00% 0 0.00% /Psycho_Pinball/
18 86 0.15% 49 0.00% 0 0.00% 0 0.00% /comic/
19 85 0.14% 89 0.00% 0 0.00% 0 0.00% /SAMNMAX/
20 85 0.14% 60 0.00% 0 0.00% 0 0.00% /kenslabyrinth/
21 84 0.14% 132 0.00% 0 0.00% 0 0.00% /Bud.Tucker-HYBRID/
22 83 0.14% 52 0.00% 0 0.00% 0 0.00% /WARCRAFT.II/
23 81 0.14% 56 0.00% 0 0.00% 0 0.00% /JUNGLEBO.OK/
24 81 0.14% 1088058 10.78% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
25 80 0.14% 56 0.00% 0 0.00% 0 0.00% /TIE.CD/
26 80 0.14% 67 0.00% 0 0.00% 0 0.00% /Ultima/
27 78 0.13% 62 0.00% 0 0.00% 0 0.00% /Dune2/
28 78 0.13% 49 0.00% 0 0.00% 0 0.00% /Worms.united/
29 78 0.13% 49 0.00% 0 0.00% 0 0.00% /q/
30 78 0.13% 944 0.01% 0 0.00% 0 0.00% /webalizer/usage_201709.html

Top 10 of 1039 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7828 13.25% 1263015 12.51% 0 0.00% 0 0.00% /webalizer/usage_201701.html
2 81 0.14% 1088058 10.78% 0 0.00% 0 0.00% /WARCRAFT.II/WARCRAFT.II.ZIP
3 13 0.02% 535227 5.30% 0 0.00% 0 0.00% /WORMS.CD/WORMS.ARJ
4 3110 5.26% 478989 4.75% 0 0.00% 0 0.00% /webalizer/usage_201807.html
5 3958 6.70% 401471 3.98% 0 0.00% 0 0.00% /webalizer/usage_201809.html
6 11 0.02% 314786 3.12% 0 0.00% 0 0.00% /THEDIG.CD/DIG.ARJ
7 7942 13.44% 252778 2.50% 0 0.00% 0 0.00% /
8 11 0.02% 225926 2.24% 0 0.00% 0 0.00% /EF2000.GER/EF2000.ARJ
9 8 0.01% 208967 2.07% 0 0.00% 0 0.00% /Redneck_Rampage/REDNECK.ZIP
10 12 0.02% 207242 2.05% 0 0.00% 0 0.00% /CRUSADER.GER/CRUSADER.ARJ

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 3958 6.70% 2522 23.82% /webalizer/usage_201809.html
2 10312 17.45% 2306 21.78% /webalizer/
3 7828 13.25% 1150 10.86% /webalizer/usage_201701.html
4 7942 13.44% 949 8.96% /
5 458 0.77% 292 2.76% /DESCENT/
6 203 0.34% 107 1.01% /C
7 78 0.13% 69 0.65% /webalizer/usage_201709.html
8 62 0.10% 54 0.51% /webalizer/usage_201606.html
9 3110 5.26% 50 0.47% /webalizer/usage_201807.html
10 52 0.09% 49 0.46% /webalizer/usage_201702.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 7828 13.25% 1081 20.44% /webalizer/usage_201701.html
2 10312 17.45% 1075 20.33% /webalizer/
3 7942 13.44% 495 9.36% /
4 3958 6.70% 193 3.65% /webalizer/usage_201809.html
5 458 0.77% 141 2.67% /DESCENT/
6 203 0.34% 74 1.40% /C
7 78 0.13% 51 0.96% /webalizer/usage_201709.html
8 62 0.10% 41 0.78% /webalizer/usage_201606.html
9 51 0.09% 38 0.72% /webalizer/usage_201612.html
10 102 0.17% 34 0.64% /STRIKE.CD/

Top 30 of 3588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6100 10.32% 6100 12.42% 971406 9.62% 0 0.00% 0 0.00% 8 0.07% 176.36.21.189
2 2046 3.46% 2043 4.16% 1162004 11.51% 0 0.00% 0 0.00% 2 0.02% 89.245.198.113
3 1797 3.04% 1797 3.66% 52314 0.52% 0 0.00% 0 0.00% 10 0.09% 31.181.48.102
4 1712 2.90% 1712 3.48% 19305 0.19% 0 0.00% 0 0.00% 90 0.82% 37.115.188.141
5 1692 2.86% 1692 3.44% 273387 2.71% 0 0.00% 0 0.00% 406 3.69% 178.137.17.71
6 1614 2.73% 1613 3.28% 1123118 11.13% 0 0.00% 0 0.00% 1 0.01% 196.52.19.200
7 1562 2.64% 1562 3.18% 252184 2.50% 0 0.00% 0 0.00% 313 2.85% 134.119.189.54
8 1527 2.58% 1527 3.11% 44446 0.44% 0 0.00% 0 0.00% 2 0.02% 5.138.236.222
9 1519 2.57% 1519 3.09% 37349 0.37% 0 0.00% 0 0.00% 22 0.20% 31.181.116.101
10 1518 2.57% 1518 3.09% 44184 0.44% 0 0.00% 0 0.00% 7 0.06% 31.181.226.108
11 1368 2.31% 1368 2.78% 446 0.00% 0 0.00% 0 0.00% 2 0.02% 162.213.130.6
12 1251 2.12% 1249 2.54% 487682 4.83% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
13 1179 1.99% 652 1.33% 394361 3.91% 0 0.00% 0 0.00% 277 2.52% 216.244.66.199
14 1143 1.93% 1143 2.33% 12896 0.13% 0 0.00% 0 0.00% 206 1.87% 185.244.216.71
15 1047 1.77% 1047 2.13% 111703 1.11% 0 0.00% 0 0.00% 200 1.82% 134.249.168.133
16 1001 1.69% 647 1.32% 59177 0.59% 0 0.00% 0 0.00% 1 0.01% 142.4.215.116
17 1001 1.69% 647 1.32% 59164 0.59% 0 0.00% 0 0.00% 1 0.01% 37.187.56.76
18 936 1.58% 936 1.91% 10560 0.10% 0 0.00% 0 0.00% 1 0.01% 109.169.173.95
19 849 1.44% 849 1.73% 9579 0.09% 0 0.00% 0 0.00% 48 0.44% 31.181.102.116
20 817 1.38% 646 1.31% 148588 1.47% 0 0.00% 0 0.00% 78 0.71% 5.45.207.63
21 760 1.29% 760 1.55% 12026 0.12% 0 0.00% 0 0.00% 37 0.34% 31.181.12.248
22 760 1.29% 760 1.55% 8575 0.08% 0 0.00% 0 0.00% 1 0.01% 46.119.117.201
23 621 1.05% 313 0.64% 42497 0.42% 0 0.00% 0 0.00% 75 0.68% 85.25.210.41
24 618 1.05% 618 1.26% 6972 0.07% 0 0.00% 0 0.00% 204 1.86% 176.110.134.2
25 572 0.97% 572 1.16% 92566 0.92% 0 0.00% 0 0.00% 167 1.52% 109.235.185.169
26 488 0.83% 488 0.99% 5506 0.05% 0 0.00% 0 0.00% 56 0.51% 134.249.48.37
27 412 0.70% 212 0.43% 111759 1.11% 0 0.00% 0 0.00% 34 0.31% 85.25.210.234
28 404 0.68% 206 0.42% 19294 0.19% 0 0.00% 0 0.00% 33 0.30% 62.138.0.25
29 390 0.66% 294 0.60% 51315 0.51% 0 0.00% 0 0.00% 58 0.53% 141.8.142.126
30 341 0.58% 31 0.06% 118 0.00% 0 0.00% 0 0.00% 19 0.17% 66.87.150.209

Top 10 of 3588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2046 3.46% 2043 4.16% 1162004 11.51% 0 0.00% 0 0.00% 2 0.02% 89.245.198.113
2 1614 2.73% 1613 3.28% 1123118 11.13% 0 0.00% 0 0.00% 1 0.01% 196.52.19.200
3 6100 10.32% 6100 12.42% 971406 9.62% 0 0.00% 0 0.00% 8 0.07% 176.36.21.189
4 1251 2.12% 1249 2.54% 487682 4.83% 0 0.00% 0 0.00% 1 0.01% 78.46.174.55
5 1179 1.99% 652 1.33% 394361 3.91% 0 0.00% 0 0.00% 277 2.52% 216.244.66.199
6 22 0.04% 17 0.03% 307331 3.04% 0 0.00% 0 0.00% 1 0.01% 108.243.36.38
7 1692 2.86% 1692 3.44% 273387 2.71% 0 0.00% 0 0.00% 406 3.69% 178.137.17.71
8 1562 2.64% 1562 3.18% 252184 2.50% 0 0.00% 0 0.00% 313 2.85% 134.119.189.54
9 39 0.07% 38 0.08% 206292 2.04% 0 0.00% 0 0.00% 2 0.02% 24.116.148.194
10 151 0.26% 150 0.31% 156224 1.55% 0 0.00% 0 0.00% 1 0.01% 199.47.87.143

Top 30 of 1162 Total Referrers
# Hits Referrer
1 23115 39.11% - (Direct Request)
2 3831 6.48% pro-internetmarketing.ru/
3 2261 3.83% adlerinfo.ru
4 2199 3.72% fejerverki-rossii.ru
5 1663 2.81% tubexxxmobile.com/
6 867 1.47% mp4king.mobi
7 744 1.26% getery.xyz
8 712 1.20% onlinepharmacyhq.bid
9 654 1.11% barometer.show/ru/standart
10 633 1.07% barometer.show/ru/
11 607 1.03% www.vsyakorazno.com.ua
12 573 0.97% iq-option.trading
13 572 0.97% condios.ru/
14 549 0.93% barometer.show/
15 544 0.92% barometer.show/en/
16 484 0.82% cialissmx.com
17 465 0.79% porno-go.info/
18 399 0.68% mosbordell.com
19 389 0.66% xxtube.life
20 380 0.64% titan-nnov.ru/
21 363 0.61% www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
22 357 0.60% happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
23 348 0.59% online-pharmaciescanada.com
24 348 0.59% viagra-freetrial.com
25 340 0.58% onlinepharmacygx.com
26 330 0.56% www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
27 312 0.53% www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
28 309 0.52% www.kiddishop.com.ua/Trenazhery-dlja-ulicy
29 258 0.44% www.sportbiz.com.ua/Ulichnye-trenazhery
30 258 0.44% www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 15 of 552 Total User Agents
# Hits User Agent
1 4296 7.27% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 2184 3.70% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
3 2026 3.43% lftp/4.8.4
4 1744 2.95% Mozilla/5.0 (compatible; adscanner/)
5 1606 2.72% Wget/1.19.5 (darwin18.0.0)
6 1588 2.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1368 2.31% Mozilla/5.0 (X11; od-database) Gecko/20100101 Firefox/52.0
8 1251 2.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 1179 1.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 1000 1.69% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
11 1000 1.69% Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0
12 776 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 775 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 718 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 690 1.17% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0

Usage by Location for September 2018

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 31251 52.88% 28228 57.45% 5066451 50.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 14639 24.77% 11246 22.89% 2126143 21.06% 0 0.00% 0 0.00% United States
3 4831 8.17% 4341 8.84% 1865905 18.48% 0 0.00% 0 0.00% Germany
4 1570 2.66% 1570 3.20% 252914 2.51% 0 0.00% 0 0.00% Norway
5 1124 1.90% 762 1.55% 62991 0.62% 0 0.00% 0 0.00% Canada
6 1075 1.82% 562 1.14% 156017 1.55% 0 0.00% 0 0.00% Netherlands
7 941 1.59% 936 1.91% 84045 0.83% 0 0.00% 0 0.00% Russian Federation
8 509 0.86% 406 0.83% 67890 0.67% 0 0.00% 0 0.00% China
9 409 0.69% 158 0.32% 20710 0.21% 0 0.00% 0 0.00% Brazil
10 281 0.48% 272 0.55% 59383 0.59% 0 0.00% 0 0.00% Italy
11 225 0.38% 225 0.46% 4991 0.05% 0 0.00% 0 0.00% Mexico
12 216 0.37% 108 0.22% 14831 0.15% 0 0.00% 0 0.00% France
13 157 0.27% 52 0.11% 6777 0.07% 0 0.00% 0 0.00% Iran
14 150 0.25% 50 0.10% 4826 0.05% 0 0.00% 0 0.00% Ukraine
15 139 0.24% 137 0.28% 123656 1.22% 0 0.00% 0 0.00% Uruguay
16 105 0.18% 104 0.21% 4174 0.04% 0 0.00% 0 0.00% Israel
17 102 0.17% 76 0.15% 3006 0.03% 0 0.00% 0 0.00% Great Britain (UK)
18 90 0.15% 90 0.18% 9515 0.09% 0 0.00% 0 0.00% Czech Republic
19 88 0.15% 85 0.17% 13016 0.13% 0 0.00% 0 0.00% Poland
20 77 0.13% 77 0.16% 7887 0.08% 0 0.00% 0 0.00% Indonesia
21 71 0.12% 71 0.14% 1703 0.02% 0 0.00% 0 0.00% Estonia
22 61 0.10% 61 0.12% 5890 0.06% 0 0.00% 0 0.00% Bulgaria
23 60 0.10% 59 0.12% 5838 0.06% 0 0.00% 0 0.00% Australia
24 60 0.10% 57 0.12% 18589 0.18% 0 0.00% 0 0.00% Spain
25 54 0.09% 51 0.10% 8018 0.08% 0 0.00% 0 0.00% Romania
26 44 0.07% 40 0.08% 4100 0.04% 0 0.00% 0 0.00% Korea (South)
27 43 0.07% 43 0.09% 3618 0.04% 0 0.00% 0 0.00% Hungary
28 43 0.07% 41 0.08% 1504 0.01% 0 0.00% 0 0.00% Sweden
29 42 0.07% 39 0.08% 4315 0.04% 0 0.00% 0 0.00% Turkey
30 41 0.07% 37 0.08% 2170 0.02% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01