Usage Statistics for oldgames.pleasurezone.at

Summary Period: February 2008
Generated 14-Feb-2008 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 39167
Total Files 26001
Total Pages 18087
Total Visits 1269
Total KBytes 16204693
Total Unique Sites 1205
Total Unique URLs 702
Total Unique Referrers 308
Total Unique User Agents 67
. Avg Max
Hits per Hour 116 4862
Hits per Day 2797 14206
Files per Day 1857 7877
Pages per Day 1291 6460
Visits per Day 90 162
KBytes per Day 1157478 3137290
Hits by Response Code
Code 200 - OK 26001
Code 206 - Partial Content 10572
Code 301 - Moved Permanently 35
Code 304 - Not Modified 1000
Code 404 - Not Found 1559

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1531 3.91% 936 3.60% 378 2.09% 162 12.77% 133 11.04% 873376 5.39%
2 1522 3.89% 589 2.27% 174 0.96% 98 7.72% 101 8.38% 695632 4.29%
3 1820 4.65% 1111 4.27% 296 1.64% 95 7.49% 111 9.21% 1061213 6.55%
4 1056 2.70% 668 2.57% 223 1.23% 87 6.86% 94 7.80% 1647120 10.16%
5 836 2.13% 513 1.97% 184 1.02% 88 6.93% 95 7.88% 905088 5.59%
6 4128 10.54% 3591 13.81% 3244 17.94% 104 8.20% 100 8.30% 724625 4.47%
7 8241 21.04% 7877 30.29% 6460 35.72% 128 10.09% 161 13.36% 3137290 19.36%
8 14206 36.27% 7682 29.55% 6198 34.27% 138 10.87% 154 12.78% 2413563 14.89%
9 776 1.98% 551 2.12% 179 0.99% 85 6.70% 109 9.05% 1037528 6.40%
10 1071 2.73% 666 2.56% 171 0.95% 78 6.15% 101 8.38% 1040490 6.42%
11 1085 2.77% 555 2.13% 173 0.96% 72 5.67% 103 8.55% 847887 5.23%
12 1707 4.36% 565 2.17% 132 0.73% 75 5.91% 94 7.80% 1022302 6.31%
13 1187 3.03% 697 2.68% 275 1.52% 83 6.54% 112 9.29% 798580 4.93%
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 2226 5.68% 130 1830 7.04% 89 1250 6.91% 75255 1053572 6.50%
1 102 1440 3.68% 69 972 3.74% 47 665 3.68% 53775 752855 4.65%
2 84 1181 3.02% 66 927 3.57% 50 710 3.93% 53313 746383 4.61%
3 80 1130 2.89% 69 968 3.72% 53 746 4.12% 55327 774572 4.78%
4 77 1089 2.78% 67 945 3.63% 59 838 4.63% 29283 409958 2.53%
5 141 1986 5.07% 106 1490 5.73% 78 1099 6.08% 54141 757968 4.68%
6 112 1574 4.02% 85 1201 4.62% 75 1056 5.84% 36166 506329 3.12%
7 71 996 2.54% 62 876 3.37% 55 770 4.26% 10929 153005 0.94%
8 191 2682 6.85% 62 881 3.39% 39 547 3.02% 30329 424605 2.62%
9 389 5458 13.94% 70 991 3.81% 35 501 2.77% 37541 525567 3.24%
10 63 895 2.29% 51 718 2.76% 41 585 3.23% 12049 168680 1.04%
11 65 916 2.34% 58 817 3.14% 44 626 3.46% 14936 209101 1.29%
12 64 908 2.32% 55 770 2.96% 44 620 3.43% 15580 218116 1.35%
13 69 975 2.49% 59 826 3.18% 46 657 3.63% 23096 323350 2.00%
14 81 1140 2.91% 63 895 3.44% 45 632 3.49% 62416 873820 5.39%
15 72 1008 2.57% 56 791 3.04% 40 565 3.12% 40084 561181 3.46%
16 99 1394 3.56% 76 1074 4.13% 47 658 3.64% 57295 802135 4.95%
17 111 1565 4.00% 88 1244 4.78% 48 674 3.73% 46475 650644 4.02%
18 133 1875 4.79% 71 1006 3.87% 48 679 3.75% 39449 552282 3.41%
19 105 1482 3.78% 79 1106 4.25% 51 714 3.95% 57078 799089 4.93%
20 142 1995 5.09% 97 1369 5.27% 52 738 4.08% 89668 1255358 7.75%
21 81 1147 2.93% 70 980 3.77% 43 611 3.38% 62829 879600 5.43%
22 114 1607 4.10% 90 1261 4.85% 53 747 4.13% 86707 1213902 7.49%
23 178 2498 6.38% 147 2063 7.93% 99 1399 7.73% 113759 1592620 9.83%

Top 30 of 702 Total URLs
# Hits KBytes URL
1 14148 36.12% 273460 1.69% /
2 1430 3.65% 508851 3.14% /earthsiege.zip
3 856 2.19% 5049240 31.16% /Redneck_Rampage/REDNECK.ZIP
4 568 1.45% 339974 2.10% /FIFA96.ZIP
5 407 1.04% 101229 0.62% /terminal_velocity.zip
6 166 0.42% 115667 0.71% /C
7 163 0.42% 166 0.00% /Redneck_Rampage/
8 154 0.39% 312444 1.93% /DOOM2.ZIP
9 149 0.38% 167 0.00% /QUAKE/
10 134 0.34% 1298514 8.01% /WARCRAFT.II/WARCRAFT.II.ZIP
11 130 0.33% 10719 0.07% /PREHISTORIK.ZIP
12 129 0.33% 67974 0.42% /syndicate.zip
13 124 0.32% 19808 0.12% /wolf3d.zip
14 118 0.30% 137541 0.85% /MONKEY2.ZIP
15 116 0.30% 1128921 6.97% /QUAKE/QUAKE.ZIP
16 111 0.28% 16312 0.10% /PREHISTORIK_2.ZIP
17 109 0.28% 102931 0.64% /warcraft.zip
18 106 0.27% 188886 1.17% /DOOM.ZIP
19 106 0.27% 177975 1.10% /Day_of_the_Tentacle.ZIP
20 103 0.26% 24649 0.15% /Garfield_Caught_in_the_Act_´96.zip
21 101 0.26% 355227 2.19% /duke nukem 3d (incl Leveledit)/DUKE3D.ZIP
22 101 0.26% 69765 0.43% /tycoon_deluxe.zip
23 99 0.25% 165572 1.02% /Indiana Jones an the Fate of ATLANTIS.ZIP
24 96 0.25% 17933 0.11% /VIKINGS.ZIP
25 96 0.25% 59951 0.37% /simon1.zip
26 95 0.24% 110342 0.68% /SC.ZIP
27 95 0.24% 50948 0.31% /colonization.zip
28 94 0.24% 32406 0.20% /MONKEY.ZIP
29 93 0.24% 11149 0.07% /Ganja_Farmer_´90.zip
30 93 0.24% 14928 0.09% /hhunter.zip

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 856 2.19% 5049240 31.16% /Redneck_Rampage/REDNECK.ZIP
2 134 0.34% 1298514 8.01% /WARCRAFT.II/WARCRAFT.II.ZIP
3 116 0.30% 1128921 6.97% /QUAKE/QUAKE.ZIP
4 61 0.16% 671486 4.14% /THEDIG.CD/DIG.ARJ
5 1430 3.65% 508851 3.14% /earthsiege.zip
6 101 0.26% 355227 2.19% /duke nukem 3d (incl Leveledit)/DUKE3D.ZIP
7 568 1.45% 339974 2.10% /FIFA96.ZIP
8 5 0.01% 334197 2.06% /WORMS.CD/WORMS.ARJ
9 154 0.39% 312444 1.93% /DOOM2.ZIP
10 36 0.09% 297827 1.84% /blood 3d/Blood.rar

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 14148 36.12% 566 45.06% /
2 163 0.42% 111 8.84% /Redneck_Rampage/
3 149 0.38% 79 6.29% /QUAKE/
4 81 0.21% 37 2.95% /HERETIC/
5 166 0.42% 17 1.35% /C
6 48 0.12% 17 1.35% /HEXEN.CD/
7 51 0.13% 15 1.19% /blood 3d/
8 18 0.05% 15 1.19% /webalizer/usage_200802.html
9 64 0.16% 13 1.04% /WARCRAFT.II/
10 41 0.10% 12 0.96% /wacky wheels/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 14148 36.12% 475 37.64% /
2 163 0.42% 108 8.56% /Redneck_Rampage/
3 149 0.38% 86 6.81% /QUAKE/
4 81 0.21% 35 2.77% /HERETIC/
5 166 0.42% 23 1.82% /C
6 64 0.16% 20 1.58% /WARCRAFT.II/
7 48 0.12% 19 1.51% /HEXEN.CD/
8 51 0.13% 16 1.27% /blood 3d/
9 55 0.14% 15 1.19% /THEDIG.CD/
10 18 0.05% 15 1.19% /webalizer/usage_200802.html

Top 30 of 1205 Total Sites
# Hits Files KBytes Visits Hostname
1 6582 16.80% 6582 25.31% 495505 3.06% 1 0.08% adsl30-145.qualitynet.net
2 1848 4.72% 1848 7.11% 33359 0.21% 2 0.16% c2.6f.364a.static.theplanet.com
3 1602 4.09% 1587 6.10% 1104271 6.81% 1 0.08% vlan-127-192.onu.edu
4 1601 4.09% 1601 6.16% 28909 0.18% 1 0.08% king.host-care.com
5 1526 3.90% 1515 5.83% 1095345 6.76% 1 0.08% c-67-165-48-154.hsd1.pa.comcast.net
6 1484 3.79% 1484 5.71% 26613 0.16% 4 0.32% unknown.ord.scnet.net
7 1413 3.61% 1413 5.43% 25485 0.16% 3 0.24% 204.14.110.100
8 1359 3.47% 1359 5.23% 24283 0.15% 5 0.39% dingo.hostrack.com
9 1210 3.09% 1210 4.65% 21761 0.13% 7 0.55% www11.genericdns.com
10 1065 2.72% 1065 4.10% 19096 0.12% 3 0.24% ganymede.cleverdot.com
11 1028 2.62% 1028 3.95% 18562 0.11% 10 0.79% fuzzy.cirtexhosting.com
12 1020 2.60% 1020 3.92% 18418 0.11% 1 0.08% torvald.linuxserverheaven.com
13 735 1.88% 729 2.80% 542976 3.35% 3 0.24% 24.139.16.154
14 647 1.65% 647 2.49% 11683 0.07% 19 1.50% alpha.bizarre-host.com
15 559 1.43% 558 2.15% 98330 0.61% 1 0.08% 118.red-83-41-149.dynamicip.rima-tde.net
16 543 1.39% 539 2.07% 216371 1.34% 1 0.08% x1-6-00-80-c8-21-d6-5d.k584.webspeed.dk
17 452 1.15% 122 0.47% 160871 0.99% 2 0.16% 188-209.235.13.appsitehosting.com
18 390 1.00% 390 1.50% 13231 0.08% 0 0.00% 222.130.196.36
19 386 0.99% 386 1.48% 9561 0.06% 32 2.52% 78-62-102-250.ip.zebra.lt
20 277 0.71% 277 1.07% 4969 0.03% 3 0.24% 84.40.17.200
21 227 0.58% 227 0.87% 1431 0.01% 1 0.08% a91-155-37-246.elisa-laajakaista.fi
22 215 0.55% 207 0.80% 8258 0.05% 1 0.08% 78.167.185.117
23 177 0.45% 171 0.66% 126539 0.78% 2 0.16% host81-146-12-31.btremoteinternet-dsl.bt.net
24 168 0.43% 70 0.27% 187262 1.16% 3 0.24% 12.126.207.210
25 140 0.36% 140 0.54% 50987 0.31% 0 0.00% 219.136.206.70
26 140 0.36% 140 0.54% 26901 0.17% 1 0.08% host-200-58-91-101.supernet.com.bo
27 136 0.35% 136 0.52% 106227 0.66% 2 0.16% 213.13.143.58
28 126 0.32% 106 0.41% 38722 0.24% 47 3.70% crawl-66-249-65-163.googlebot.com
29 122 0.31% 75 0.29% 75821 0.47% 2 0.16% bgn92-4-82-238-215-207.fbx.proxad.net
30 117 0.30% 116 0.45% 71436 0.44% 1 0.08% 89.181.64.132

Top 10 of 1205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1602 4.09% 1587 6.10% 1104271 6.81% 1 0.08% vlan-127-192.onu.edu
2 1526 3.90% 1515 5.83% 1095345 6.76% 1 0.08% c-67-165-48-154.hsd1.pa.comcast.net
3 735 1.88% 729 2.80% 542976 3.35% 3 0.24% 24.139.16.154
4 6582 16.80% 6582 25.31% 495505 3.06% 1 0.08% adsl30-145.qualitynet.net
5 62 0.16% 55 0.21% 238988 1.47% 5 0.39% nat-18.ghnet.pl
6 543 1.39% 539 2.07% 216371 1.34% 1 0.08% x1-6-00-80-c8-21-d6-5d.k584.webspeed.dk
7 37 0.09% 36 0.14% 187325 1.16% 1 0.08% 210.51.187.169
8 168 0.43% 70 0.27% 187262 1.16% 3 0.24% 12.126.207.210
9 452 1.15% 122 0.47% 160871 0.99% 2 0.16% 188-209.235.13.appsitehosting.com
10 96 0.25% 93 0.36% 144401 0.89% 2 0.16% an46.internetdsl.tpnet.pl

Top 30 of 308 Total Referrers
# Hits Referrer
1 15296 39.05% http://oldgames.0wnz.at/
2 1137 2.90% http://oldgames.0wnz.at/Redneck_Rampage/
3 577 1.47% http://newbangbros.com/
4 574 1.47% http://tinysblackadventures.acaptain.com/
5 570 1.46% http://pussy.21kpussy.com/
6 568 1.45% http://www.milfhunter2.com/
7 562 1.43% http://8thstreetlatinas-alexis.llow.net/
8 561 1.43% http://big-tit-patrol.bigtitpatrol2.com/
9 497 1.27% http://mikes-apartment.thaihentai.com/
10 496 1.27% http://milfhunter-review.com/
11 494 1.26% http://grannytarts.net/
12 493 1.26% http://gangbangsquad.21kpussy.com/
13 493 1.26% http://milf-hunter.go-squirt.com/
14 491 1.25% http://herfirstbigcockshow.com/
15 490 1.25% http://assparade-samples.info/
16 490 1.25% http://bangbros.bangbros-review.net/
17 489 1.25% http://21kpussy.com/
18 489 1.25% http://mikesapartment-2.com/
19 489 1.25% http://mrchewasianbeaver.llow.net/
20 488 1.25% http://bangbros-review.com/
21 483 1.23% http://tinys-black-adventure-samples.ttfu.net/
22 482 1.23% http://milfhunter-2.com/
23 475 1.21% http://milf-seeker.blackwow.net/
24 474 1.21% http://her-first-dp.net/
25 474 1.21% http://www.seehersquirts.net/squirt.htm
26 337 0.86% http://oldgames.0wnz.at/QUAKE/
27 237 0.61% http://oldgames.0wnz.at/DESCENT/
28 185 0.47% http://oldgames.0wnz.at/HERETIC/
29 135 0.34% http://oldgames.0wnz.at/duke nukem 3d (incl Leveledit)/
30 132 0.34% http://airwolwf.itrello.com

Top 20 of 137 Total Search Strings
# Hits Search String
1 6 3.70% indy3.zip
2 5 3.09% hexen cd
3 3 1.85% oldgames
4 2 1.23% earthsiege.zip
5 2 1.23% fate of atlantis zip oldgames domain:oldgames.0wnz.at
6 2 1.23% index of quake
7 2 1.23% index of server at larry2.zip
8 2 1.23% index quake.zip
9 2 1.23% intitle:index of sim tower
10 2 1.23% intitle:index.of (iso) worms
11 2 1.23% intitle:index.of (rar|zip|exe) duke.nukem.3d
12 2 1.23% intitle:index.of ā€¯last modifiedā€¯ ā€¯parent directoryā€¯ (ra
13 2 1.23% monkey2.zip
14 2 1.23% parent directory c
15 2 1.23% parent directory lemmings
16 2 1.23% parent directory wacky wheels
17 2 1.23% {-inurl:(htm|html|php) intitle:index of last modified parent di
18 1 0.62% -inurl:(htm|html|php) intitle:index of last modified parent dir
19 1 0.62% -inurl:htm -inurl:html intitle:index of last modified comics ra
20 1 0.62% -inurl:htm -inurl:html intitle:index of last modified comics zi

Top 15 of 67 Total User Agents
# Hits User Agent
1 16383 41.83% MSIE 6.0
2 8039 20.52% MSIE 5.0
3 6287 16.05% Mozilla/5.0
4 3104 7.93% Wget/1.10.2
5 2399 6.13% MSIE 7.0
6 555 1.42% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 425 1.09% +MSIE+6.0
8 262 0.67% FDM 2.x
9 239 0.61% Opera 9.2
10 202 0.52% Yahoo! Slurp
11 150 0.38% StarDownloader/1.45
12 124 0.32% Googlebot/2.1
13 117 0.30% Konqueror/3.5
14 101 0.26% YahooS
15 100 0.26% SpeedDownload/1.8.x (Macintosh;US;PPC)

Usage by Country for February 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 12500 31.91% 12091 46.50% 3508239 21.65% Network
2 12021 30.69% 11283 43.39% 1204145 7.43% US Commercial
3 6443 16.45% 6026 23.18% 3338279 20.60% Unresolved/Unknown
4 1648 4.21% 1629 6.27% 1161237 7.17% US Educational
5 863 2.20% 658 2.53% 2857486 17.63% Brazil
6 833 2.13% 654 2.52% 786769 4.86% Germany
7 567 1.45% 557 2.14% 229085 1.41% Denmark
8 412 1.05% 362 1.39% 546490 3.37% Poland
9 396 1.01% 391 1.50% 33055 0.20% Lithuania
10 362 0.92% 355 1.37% 138076 0.85% Bolivia
11 328 0.84% 320 1.23% 22541 0.14% Finland
12 247 0.63% 171 0.66% 44967 0.28% Netherlands
13 241 0.62% 216 0.83% 643305 3.97% Argentina
14 236 0.60% 184 0.71% 132828 0.82% Turkey
15 231 0.59% 173 0.67% 143014 0.88% France
16 203 0.52% 118 0.45% 28877 0.18% Czech Republic
17 177 0.45% 177 0.68% 92481 0.57% China
18 127 0.32% 101 0.39% 38271 0.24% Australia
19 109 0.28% 92 0.35% 125867 0.78% Mexico
20 101 0.26% 81 0.31% 71710 0.44% Austria
21 94 0.24% 69 0.27% 76656 0.47% Spain
22 93 0.24% 87 0.33% 74404 0.46% New Zealand (Aotearoa)
23 71 0.18% 53 0.20% 60089 0.37% Chile
24 67 0.17% 52 0.20% 45917 0.28% Peru
25 63 0.16% 63 0.24% 54586 0.34% Japan
26 63 0.16% 56 0.22% 39852 0.25% United Kingdom
27 55 0.14% 37 0.14% 17960 0.11% Italy
28 51 0.13% 47 0.18% 15831 0.10% Colombia
29 51 0.13% 37 0.14% 2533 0.02% Malaysia
30 48 0.12% 36 0.14% 221175 1.36% Portugal


Generated by Webalizer Version 2.01