Usage Statistics for oldgames.pleasurezone.at

Summary Period: October 2007
Generated 01-Nov-2007 00:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 40239
Total Files 23582
Total Pages 10636
Total Visits 2817
Total KBytes 33398479
Total Unique Sites 2413
Total Unique URLs 723
Total Unique Referrers 421
Total Unique User Agents 76
. Avg Max
Hits per Hour 54 1582
Hits per Day 1298 2406
Files per Day 760 2027
Pages per Day 343 1126
Visits per Day 90 170
KBytes per Day 1077370 2135074
Hits by Response Code
Code 200 - OK 23582
Code 206 - Partial Content 11221
Code 301 - Moved Permanently 54
Code 304 - Not Modified 2396
Code 404 - Not Found 2986

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 884 2.20% 686 2.91% 395 3.71% 98 3.48% 87 3.61% 504138 1.51%
2 1392 3.46% 847 3.59% 264 2.48% 79 2.80% 106 4.39% 1538993 4.61%
3 1278 3.18% 1006 4.27% 561 5.27% 87 3.09% 93 3.85% 1101624 3.30%
4 553 1.37% 373 1.58% 108 1.02% 63 2.24% 85 3.52% 686453 2.06%
5 1725 4.29% 501 2.12% 870 8.18% 66 2.34% 92 3.81% 992700 2.97%
6 922 2.29% 502 2.13% 140 1.32% 94 3.34% 123 5.10% 633070 1.90%
7 974 2.42% 542 2.30% 151 1.42% 76 2.70% 82 3.40% 1130992 3.39%
8 1340 3.33% 505 2.14% 255 2.40% 70 2.48% 80 3.32% 1359718 4.07%
9 2142 5.32% 1272 5.39% 543 5.11% 96 3.41% 112 4.64% 1156229 3.46%
10 1819 4.52% 901 3.82% 183 1.72% 87 3.09% 90 3.73% 1215400 3.64%
11 815 2.03% 623 2.64% 238 2.24% 99 3.51% 84 3.48% 1213415 3.63%
12 1580 3.93% 1202 5.10% 352 3.31% 108 3.83% 104 4.31% 1474755 4.42%
13 1286 3.20% 618 2.62% 166 1.56% 95 3.37% 115 4.77% 1182461 3.54%
14 2363 5.87% 2027 8.60% 1126 10.59% 87 3.09% 78 3.23% 2135074 6.39%
15 985 2.45% 589 2.50% 176 1.65% 95 3.37% 90 3.73% 1208704 3.62%
16 1392 3.46% 695 2.95% 252 2.37% 91 3.23% 93 3.85% 1405678 4.21%
17 1708 4.24% 609 2.58% 167 1.57% 87 3.09% 95 3.94% 949033 2.84%
18 2024 5.03% 836 3.55% 781 7.34% 101 3.59% 85 3.52% 1059515 3.17%
19 717 1.78% 529 2.24% 156 1.47% 81 2.88% 85 3.52% 789787 2.36%
20 1178 2.93% 728 3.09% 193 1.81% 85 3.02% 102 4.23% 981107 2.94%
21 924 2.30% 639 2.71% 167 1.57% 83 2.95% 94 3.90% 899283 2.69%
22 2406 5.98% 764 3.24% 669 6.29% 82 2.91% 123 5.10% 1445396 4.33%
23 1336 3.32% 828 3.51% 253 2.38% 103 3.66% 105 4.35% 988061 2.96%
24 1107 2.75% 539 2.29% 217 2.04% 79 2.80% 96 3.98% 763903 2.29%
25 778 1.93% 432 1.83% 110 1.03% 75 2.66% 85 3.52% 601446 1.80%
26 929 2.31% 579 2.46% 176 1.65% 96 3.41% 103 4.27% 1059864 3.17%
27 863 2.14% 625 2.65% 189 1.78% 78 2.77% 90 3.73% 876083 2.62%
28 1055 2.62% 748 3.17% 226 2.12% 125 4.44% 126 5.22% 1013823 3.04%
29 1470 3.65% 1209 5.13% 667 6.27% 170 6.03% 182 7.54% 1128070 3.38%
30 1495 3.72% 1193 5.06% 753 7.08% 101 3.59% 115 4.77% 950247 2.85%
31 799 1.99% 435 1.84% 132 1.24% 85 3.02% 102 4.23% 953457 2.85%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1733 4.31% 39 1227 5.20% 16 512 4.81% 48346 1498714 4.49%
1 64 2004 4.98% 39 1236 5.24% 12 391 3.68% 49396 1531266 4.58%
2 46 1436 3.57% 31 982 4.16% 13 403 3.79% 48374 1499592 4.49%
3 29 908 2.26% 16 526 2.23% 5 180 1.69% 33022 1023680 3.07%
4 29 907 2.25% 17 546 2.32% 6 190 1.79% 34893 1081671 3.24%
5 20 620 1.54% 11 368 1.56% 4 140 1.32% 18103 561203 1.68%
6 36 1146 2.85% 20 636 2.70% 7 233 2.19% 36059 1117820 3.35%
7 34 1069 2.66% 16 521 2.21% 3 95 0.89% 19835 614875 1.84%
8 27 865 2.15% 16 504 2.14% 3 122 1.15% 18731 580667 1.74%
9 44 1392 3.46% 18 584 2.48% 20 643 6.05% 17041 528284 1.58%
10 21 676 1.68% 14 448 1.90% 3 120 1.13% 11047 342454 1.03%
11 39 1213 3.01% 22 692 2.93% 8 253 2.38% 24596 762482 2.28%
12 38 1191 2.96% 22 707 3.00% 8 249 2.34% 26806 830989 2.49%
13 116 3621 9.00% 72 2256 9.57% 60 1871 17.59% 58163 1803045 5.40%
14 71 2204 5.48% 37 1150 4.88% 19 596 5.60% 46343 1436624 4.30%
15 74 2306 5.73% 41 1280 5.43% 23 741 6.97% 62480 1936866 5.80%
16 67 2101 5.22% 42 1311 5.56% 17 527 4.95% 77419 2399990 7.19%
17 91 2826 7.02% 39 1223 5.19% 28 868 8.16% 76643 2375923 7.11%
18 64 1985 4.93% 28 869 3.69% 9 306 2.88% 48533 1504532 4.50%
19 69 2158 5.36% 37 1177 4.99% 11 364 3.42% 48077 1490391 4.46%
20 61 1907 4.74% 37 1169 4.96% 12 390 3.67% 56212 1742581 5.22%
21 68 2134 5.30% 48 1492 6.33% 19 591 5.56% 58575 1815815 5.44%
22 59 1850 4.60% 41 1275 5.41% 15 475 4.47% 70269 2178353 6.52%
23 64 1987 4.94% 45 1403 5.95% 12 376 3.54% 88408 2740663 8.21%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 3308 8.22% 15313070 45.85% /Redneck_Rampage/REDNECK.ZIP
2 2343 5.82% 85489 0.26% /
3 2171 5.40% 880830 2.64% /FIFA96.ZIP
4 1947 4.84% 236004 0.71% /C
5 552 1.37% 562 0.00% /Redneck_Rampage/
6 286 0.71% 321 0.00% /QUAKE/
7 262 0.65% 2367795 7.09% /QUAKE/QUAKE.ZIP
8 237 0.59% 167398 0.50% /rott.zip
9 225 0.56% 1165568 3.49% /THEDIG.CD/DIG.ARJ
10 213 0.53% 1326314 3.97% /blood 3d/Blood.rar
11 186 0.46% 112608 0.34% /syndicate.zip
12 173 0.43% 173 0.00% /blood 3d/
13 158 0.39% 401735 1.20% /duke nukem 3d (incl Leveledit)/DUKE3D.ZIP
14 149 0.37% 1669244 5.00% /WARCRAFT.II/WARCRAFT.II.ZIP
15 145 0.36% 145 0.00% /HERETIC/
16 138 0.34% 244289 0.73% /HERETIC/HERETIC.ZIP
17 136 0.34% 266551 0.80% /Indiana Jones an the Fate of ATLANTIS.ZIP
18 129 0.32% 1277993 3.83% /WORMS.CD/WORMS.ARJ
19 128 0.32% 668575 2.00% /XWING.CD/XWING.ARJ
20 125 0.31% 140 0.00% /HEXEN.CD/
21 115 0.29% 525221 1.57% /DOOM2.ZIP
22 115 0.29% 308273 0.92% /HEXEN.CD/HEXEN.ARJ
23 110 0.27% 79968 0.24% /ASTERIX.ZIP
24 101 0.25% 29652 0.09% /BELLE.ZIP
25 100 0.25% 104 0.00% /duke nukem 3d (incl Leveledit)/
26 98 0.24% 133 0.00% /Dune2/
27 98 0.24% 15195 0.05% /Golden_Axe_´90.zip
28 93 0.23% 94 0.00% /WARCRAFT.II/
29 91 0.23% 12628 0.04% /BOPP.ZIP
30 91 0.23% 95 0.00% /wolfenstein 3d x-mas edition/

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 3308 8.22% 15313070 45.85% /Redneck_Rampage/REDNECK.ZIP
2 262 0.65% 2367795 7.09% /QUAKE/QUAKE.ZIP
3 149 0.37% 1669244 5.00% /WARCRAFT.II/WARCRAFT.II.ZIP
4 213 0.53% 1326314 3.97% /blood 3d/Blood.rar
5 129 0.32% 1277993 3.83% /WORMS.CD/WORMS.ARJ
6 225 0.56% 1165568 3.49% /THEDIG.CD/DIG.ARJ
7 2171 5.40% 880830 2.64% /FIFA96.ZIP
8 128 0.32% 668575 2.00% /XWING.CD/XWING.ARJ
9 115 0.29% 525221 1.57% /DOOM2.ZIP
10 36 0.09% 468862 1.40% /CIVNET.WIN/CIVNET_WIN.ZIP

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 2343 5.82% 1288 46.15% /
2 552 1.37% 396 14.19% /Redneck_Rampage/
3 286 0.71% 168 6.02% /QUAKE/
4 173 0.43% 87 3.12% /blood 3d/
5 145 0.36% 72 2.58% /HERETIC/
6 125 0.31% 47 1.68% /HEXEN.CD/
7 65 0.16% 24 0.86% /WITCHAVE.N/
8 100 0.25% 22 0.79% /duke nukem 3d (incl Leveledit)/
9 75 0.19% 17 0.61% /Jazz Jackrabbit/
10 93 0.23% 15 0.54% /WARCRAFT.II/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 2343 5.82% 1096 39.09% /
2 552 1.37% 346 12.34% /Redneck_Rampage/
3 286 0.71% 167 5.96% /QUAKE/
4 173 0.43% 96 3.42% /blood 3d/
5 145 0.36% 70 2.50% /HERETIC/
6 125 0.31% 52 1.85% /HEXEN.CD/
7 91 0.23% 35 1.25% /wolfenstein 3d x-mas edition/
8 93 0.23% 31 1.11% /WARCRAFT.II/
9 1947 4.84% 30 1.07% /C
10 100 0.25% 26 0.93% /duke nukem 3d (incl Leveledit)/

Top 30 of 2413 Total Sites
# Hits Files KBytes Visits Hostname
1 1552 3.86% 1536 6.51% 1098348 3.29% 1 0.04% ppp-82-135-78-210.dynamic.mnet-online.de
2 1262 3.14% 1251 5.30% 484585 1.45% 1 0.04% ec2-72-44-35-231.z-2.compute-1.amazonaws.com
3 1068 2.65% 1065 4.52% 309838 0.93% 1 0.04% 201.49.164.103
4 893 2.22% 890 3.77% 27355 0.08% 1 0.04% 55.33.50.60.kmr04-home.tm.net.my
5 761 1.89% 760 3.22% 526425 1.58% 4 0.14% 77.237.91.130
6 746 1.85% 735 3.12% 35614 0.11% 1 0.04% koriel.fesb.hr
7 703 1.75% 652 2.76% 559054 1.67% 4 0.14% wbs-196-2-124-253.wbs.co.za
8 685 1.70% 685 2.90% 30839 0.09% 0 0.00% 200.97.121.163
9 671 1.67% 671 2.85% 79713 0.24% 1 0.04% 200.199.133.238
10 604 1.50% 602 2.55% 229262 0.69% 1 0.04% e178086140.adsl.alicedsl.de
11 530 1.32% 527 2.23% 105088 0.31% 1 0.04% 211.25.178.4
12 503 1.25% 503 2.13% 387 0.00% 7 0.25% 82.b1.354a.static.theplanet.com
13 494 1.23% 338 1.43% 481399 1.44% 2 0.07% 82-34-16-157.cable.ubr03.basi.blueyonder.co.uk
14 405 1.01% 404 1.71% 15917 0.05% 1 0.04% 88.239.12.43
15 371 0.92% 371 1.57% 45119 0.14% 0 0.00% 200.97.106.240
16 353 0.88% 351 1.49% 13567 0.04% 3 0.11% this.ptr.is.named.in.honor.of.arin.nac.net
17 308 0.77% 298 1.26% 5504 0.02% 11 0.39% 203.167.233.96
18 290 0.72% 204 0.87% 106057 0.32% 3 0.11% 200-140-181-58.cpece302.t.brasiltelecom.net.br
19 247 0.61% 100 0.42% 121955 0.37% 1 0.04% 82.155.157.132
20 229 0.57% 226 0.96% 152 0.00% 1 0.04% mar92-6-82-227-150-165.fbx.proxad.net
21 200 0.50% 195 0.83% 518830 1.55% 7 0.25% clients-nat-6-33-193-85.kk-net.cz
22 191 0.47% 141 0.60% 1275 0.00% 42 1.49% livebot-65-55-210-31.search.live.com
23 191 0.47% 147 0.62% 5814 0.02% 49 1.74% livebot-65-55-210-33.search.live.com
24 190 0.47% 147 0.62% 68454 0.20% 5 0.18% host-41.234.207.181.tedata.net
25 188 0.47% 149 0.63% 1941 0.01% 42 1.49% livebot-65-55-210-24.search.live.com
26 187 0.46% 146 0.62% 88369 0.26% 85 3.02% crawl-66-249-72-83.googlebot.com
27 180 0.45% 60 0.25% 107777 0.32% 1 0.04% 82.155.149.132
28 180 0.45% 137 0.58% 1174 0.00% 51 1.81% livebot-65-55-210-30.search.live.com
29 175 0.43% 144 0.61% 1950 0.01% 30 1.06% livebot-65-55-210-32.search.live.com
30 168 0.42% 164 0.70% 355811 1.07% 1 0.04% 164.106.109.120

Top 10 of 2413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1552 3.86% 1536 6.51% 1098348 3.29% 1 0.04% ppp-82-135-78-210.dynamic.mnet-online.de
2 703 1.75% 652 2.76% 559054 1.67% 4 0.14% wbs-196-2-124-253.wbs.co.za
3 761 1.89% 760 3.22% 526425 1.58% 4 0.14% 77.237.91.130
4 200 0.50% 195 0.83% 518830 1.55% 7 0.25% clients-nat-6-33-193-85.kk-net.cz
5 1262 3.14% 1251 5.30% 484585 1.45% 1 0.04% ec2-72-44-35-231.z-2.compute-1.amazonaws.com
6 494 1.23% 338 1.43% 481399 1.44% 2 0.07% 82-34-16-157.cable.ubr03.basi.blueyonder.co.uk
7 168 0.42% 164 0.70% 355811 1.07% 1 0.04% 164.106.109.120
8 1068 2.65% 1065 4.52% 309838 0.93% 1 0.04% 201.49.164.103
9 56 0.14% 23 0.10% 268171 0.80% 1 0.04% ug94.internetdsl.tpnet.pl
10 128 0.32% 125 0.53% 245133 0.73% 2 0.07% 89.244.113.136

Top 30 of 421 Total Referrers
# Hits Referrer
1 13971 34.72% http://oldgames.0wnz.at/
2 4397 10.93% http://oldgames.0wnz.at/Redneck_Rampage/
3 1864 4.63% http://oldgames.0wnz.at/C
4 741 1.84% http://oldgames.0wnz.at/QUAKE/
5 471 1.17% http://oldgames.0wnz.at
6 383 0.95% http://oldgames.0wnz.at/blood 3d/
7 379 0.94% http://oldgames.0wnz.at/DESCENT/
8 350 0.87% http://www.foreclosureloannow.com
9 294 0.73% http://oldgames.0wnz.at/HERETIC/
10 250 0.62% http://oldgames.0wnz.at/THEDIG.CD/
11 209 0.52% http://oldgames.0wnz.at/duke nukem 3d (incl Leveledit)/
12 203 0.50% http://oldgames.0wnz.at/HEXEN.CD/
13 194 0.48% http://oldgames.0wnz.at/WORMS.CD/
14 187 0.46% http://oldgames.0wnz.at/WARCRAFT.II/
15 186 0.46% http://www.google.com/search
16 179 0.44% http://www.startimes2.com/f.aspx
17 172 0.43% http://gamesantigos.blogspot.com/2007_06_01_archive.html
18 168 0.42% http://oldgames.0wnz.at/SAMNMAX/
19 167 0.42% http://oldgames.0wnz.at/MARINES/
20 163 0.41% http://oldgames.0wnz.at/Lemmings/
21 153 0.38% http://oldgames.0wnz.at/keen/
22 135 0.34% http://www.oyuncehennemi.com/kos-kos-kos-gelmis-gecmis-butun-fifa-ve-pes-serileri-t74356.html
23 132 0.33% http://oldgames.0wnz.at/XWING.CD/
24 130 0.32% http://oldgames.0wnz.at/Lords of the Realm/
25 130 0.32% http://oldgames.0wnz.at/wolfenstein 3d x-mas edition/
26 128 0.32% http://oldgames.0wnz.at/Dune2/DISK1/
27 127 0.32% http://oldgames.0wnz.at/Dune2/
28 126 0.31% http://oldgames.0wnz.at/BLEIFUSS.GER/
29 123 0.31% http://oldgames.0wnz.at/Jazz Jackrabbit/
30 105 0.26% http://oldgames.0wnz.at/TIE.CD/

Top 20 of 192 Total Search Strings
# Hits Search String
1 6 2.46% colonization.zip
2 5 2.05% intitle:index.of (exe|zip) pinball
3 5 2.05% rott.zip
4 4 1.64% doom2.zip
5 4 1.64% intitle:index of dune zip
6 4 1.64% simcity2000.zip
7 3 1.23% index /warcraft.zip
8 3 1.23% index quake.zip
9 3 1.23% monkey2.zip
10 3 1.23% oldgames
11 3 1.23% panzergeneral.zip
12 3 1.23% wolf3d.zip
13 2 0.82% -inurl:htm -inurl:html intitle:index of last modified warcraft2
14 2 0.82% 0wnz
15 2 0.82% chessmaster3000 free download
16 2 0.82% cybermag dig xwing
17 2 0.82% fate of atlantis zip
18 2 0.82% free download of chessmaster3000
19 2 0.82% index of / samnmax
20 2 0.82% index of dig.arj

Top 15 of 76 Total User Agents
# Hits User Agent
1 11434 28.42% Mozilla/5.0
2 11210 27.86% MSIE 6.0
3 5191 12.90% MSIE 5.0
4 3438 8.54% MSIE 7.0
5 1609 4.00% Wget/1.10.2
6 1447 3.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1262 3.14% heritrix/1.1
8 869 2.16% DA 7.0
9 805 2.00% Opera 9.2
10 491 1.22% LWP::Simple/5.79
11 381 0.95% Yahoo! Slurp
12 228 0.57% FDM 2.x
13 217 0.54% PuxaRapido v1.0
14 175 0.43% Googlebot/2.1
15 163 0.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 11168 27.75% 10167 43.11% 6639822 19.88% Unresolved/Unknown
2 5871 14.59% 4987 21.15% 3818111 11.43% Network
3 5330 13.25% 4666 19.79% 2020772 6.05% US Commercial
4 3610 8.97% 2744 11.64% 9287909 27.81% Brazil
5 3341 8.30% 3115 13.21% 2181251 6.53% Germany
6 1135 2.82% 967 4.10% 941813 2.82% Czech Republic
7 946 2.35% 891 3.78% 226263 0.68% Croatia (Hrvatska)
8 942 2.34% 823 3.49% 1662862 4.98% Argentina
9 928 2.31% 923 3.91% 79991 0.24% Malaysia
10 818 2.03% 697 2.96% 377438 1.13% Turkey
11 723 1.80% 670 2.84% 651153 1.95% South Africa
12 640 1.59% 462 1.96% 657035 1.97% United Kingdom
13 518 1.29% 339 1.44% 1318123 3.95% Portugal
14 460 1.14% 345 1.46% 525170 1.57% Poland
15 371 0.92% 279 1.18% 167886 0.50% Netherlands
16 293 0.73% 232 0.98% 214912 0.64% Chile
17 234 0.58% 195 0.83% 65402 0.20% France
18 190 0.47% 143 0.61% 343754 1.03% Colombia
19 178 0.44% 120 0.51% 120938 0.36% Australia
20 159 0.40% 144 0.61% 12617 0.04% Slovak Republic
21 148 0.37% 108 0.46% 128523 0.38% Estonia
22 136 0.34% 74 0.31% 129970 0.39% Greece
23 134 0.33% 94 0.40% 319241 0.96% Spain
24 134 0.33% 118 0.50% 97787 0.29% Mexico
25 119 0.30% 101 0.43% 109589 0.33% Italy
26 116 0.29% 95 0.40% 11563 0.03% US Educational
27 106 0.26% 77 0.33% 80015 0.24% Canada
28 105 0.26% 95 0.40% 83148 0.25% New Zealand (Aotearoa)
29 104 0.26% 88 0.37% 113072 0.34% Belgium
30 95 0.24% 88 0.37% 37820 0.11% Austria


Generated by Webalizer Version 2.01